| Registration Information: | ||
| Owner's Name: | Tim Clayson | |
| Boat Name: | Unplugged | |
| From: | Farmington Hills, MI USA | |
| Representing Club: | Port Huron Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class D | |
| Entry Status: |
Entry Status for "Unplugged - USA - 25" Current Entry Status as of 18-Sep-2026:
Entry Application: Received
Entry Fee: Received
Crew List: Received
Waiver: Received
Safety Equipment Compliance: Received
Tracking Registration: Received
State Reg/Documentation: Received
Survey: Received
Rating Certificate:
Received
Rating Approved: Yes
Entry Application Is Complete
Race Approved!
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Tim Clayson | |
| ORC Cert. Ref.: | 04560004V6S | |
| ORC Rating: Custom BYC Wind Mix | 0.7783 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | H | |
| Race Reported Times: | ||
| Finish Time: | Monday - 10:02:13 | |
| Elapsed Time: | 44:52:13 | |
| Corrected Time: | 34:55:21 | |
| Class Finish Place: | 2 | |
| Overall Finish Place: | 35 | |
| Boat Information: | |
| Sail Number: | USA 25 |
| Boat Type: | J/111 |
| Mfg. Date: | 2011 |
| Length: | 36.42 |
| Draft: | 7.18 |
| Beam: | 10.8 |
| Hull Color: | White |
| Spinnaker Colors: | White/Blue |
| Registration #: | 8349TH |
| Registration State: | MI |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 25 |
| Boat Type: | J/111 |
| Mfg. Date: | 2011 |
| Length: | 36.42 |
| Draft: | 7.18 |
| Beam: | 10.8 |
| Hull Color: | White |
| Spinnaker Colors: | White/Blue |
| Registration #: | 8349TH |
| Registration State: | MI |
| USCG Document #: | |
| Accomplishments... | |
|
| |
| About Unplugged... |
In our 24nd Mac. Looking forward to another great race. Our History: 2022 - 3rd Class D; 2013 - 2nd PHRF C; 2011 - 3rd PHRF C: 2010 - 1st Cruising Division, 1st Cruising Class D; 2009 - 1st Cruising Class D: 2008 - 2nd Cruising Class C; 2007 - 2nd Cruising Class C; 2006 - 3rd Cruising Class D: 2003 - 1st Cruising Class C.
|