Competitor's Detailed Information"Surfrider - USA 42860" |
Registration Information: | |
Owner's Name: | Robert Ruhlman |
Boat Name: | Surfrider |
From: | Bratenhl, OH USA |
Representing Club: | Lakeside Yacht Club |
Registered Crew: | 12 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Racing |
Entry Status: | |
Rating and Other Information: | |
Skipper: | Rob Ruhlman |
ORC Cert. Ref.: | |
Race Rating: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 42860 |
Boat Type: | Frers 45 Competition |
Mfg. Date: | 1989 |
Length: | 45 |
Draft: | 8.3 |
Beam: | 13.9 |
Hull Color: | Grey |
Spinnaker Colors: | Blue |
Registration #: | |
Registration State: | |
USCG Document #: |