Competitor's Detailed Information"Shape - USA 23756" |
| Registration Information: | ||
| Owner's Name: | Everett & Cameron Benedict | |
| Boat Name: | Shape | |
| From: | Plymouth, MI USA | |
| Representing Club: | Port Huron Yacht Club | |
| Registered Crew: | 8 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Class H | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Everett & Cameron Benedict | |
| ORC Cert. Ref.: | 04560003LJN | |
| ORC Rating: Custom BYC Wind Mix | 0.6858 | |
| Rating TCF Used: | 0.6858 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | G | |
| Race Reported Times: | ||
| Finish Time: | Sunday - 22:33:49 | |
| Elapsed Time: | 34:23:49 | |
| Corrected Time: | 23:35:21 | |
| Class Finish Place: | 2 | |
| Overall Finish Place: | 3 | |
| Boat Information: | |
| Sail Number: | USA 23756 |
| Boat Type: | Santana 35 |
| Mfg. Date: | 1979 |
| Length: | 35 |
| Draft: | 6.25 |
| Beam: | 11.92 |
| Hull Color: | White |
| Spinnaker Colors: | Multi |
| Registration #: | MC 0847 LT |
| Registration State: | Michigan |
| USCG Document #: | |
| Crew List: | |
| Cam Benedict: | Plymouth, MI |
| Chris Benedict: | Plymouth, MI |
| Everett Benedict: | Plymouth, MI |
| Steven V Bradley: | Hale, MI |
| Tony Garczynski: | Canton, MI |
| Dale McNabb: | Saint Clair, MI |
| Lauren Struthers: | Port Huron, MI |
| Michael Winfrey: | Fort Worth, Texas |
|
About Shape... Shape was acquired in November 2000 and raced each year since 2001 in the Port Huron - Mackinac race. A few Old Goats on-board, a couple getting close. Shape has 9 - First place class finishes and a First Overall Division finish in 2014 when the majority of the fleet raced with us on the Shore Course. We have a lot of laughs along the way, and that fun should not mask the truth.... we intend to compete hard and win.
|
