Competitor's Detailed Information"Shape - USA 23756" |
Registration Information: | |
Owner's Name: | Everett & Cameron Benedict |
Boat Name: | Shape |
From: | Plymouth, MI USA |
Representing Club: | Port Huron Yacht Club |
Registered Crew: | 8 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class L |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Everett & Cameron Benedict |
ORC Cert. Ref.: | 04560003C8P |
Race Rating: | 0.9330 |
Rating Notes: | |
Docking Assignment: | Harbor: G Zone or Well/Slip: G |
Race Reported Times: | |
Finish Time: | Monday - 14:51:35 |
Elapsed Time: | 49:16:35 |
Corrected Time: | 45:58:29 |
Class Finish Place: | 1 |
Overall Finish Place: | 46 |
Boat Information: | |
Sail Number: | USA 23756 |
Boat Type: | Santana 35 |
Mfg. Date: | 1979 |
Length: | 35 |
Draft: | 6.25 |
Beam: | 11.92 |
Hull Color: | White |
Spinnaker Colors: | Multi |
Registration #: | MC 0847 LT |
Registration State: | Michigan |
USCG Document #: |
Crew List: | |
Cam Benedict: | Plymouth, MI |
Chris Benedict: | Plymouth, MI |
Everett Benedict: | Plymouth, MI |
Steven V Bradley: | Hale, MI |
Tony Garczynski: | Canton, MI |
Lauren Harju: | Port Huron, MI |
Dale McNabb: | Saint Clair, MI |
Michael Winfrey: | Fort Worth, Texas |
About Shape... Shape was acquired in November 2000 and raced each year since 2001 in the Port Huron - Mackinac race. A few Old Goats on-board, a couple getting close and some that are fairly new to our crew. Shape has 8 - First place class finishes and a First Overall Division finish in 2014 when the majority of the fleet raced with us on the Shore Course. We have a lot of laughs along the way, and that fun should not mask the truth.... we intend to compete hard and win.
|