| Registration Information: | ||
| Owner's Name: | Steven Sheppard | |
| Boat Name: | Tir Na Nog | |
| From: | Grand Blanc, MI USA | |
| Representing Club: | Crescent Sail Yacht Club | |
| Registered Crew: | 8 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Steven Sheppard | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 5290 |
| Boat Type: | C&C 35 MKI |
| Mfg. Date: | 1971 |
| Length: | 34.58 |
| Draft: | 5.25 |
| Beam: | 10.58 |
| Hull Color: | Green |
| Spinnaker Colors: | White/Green/Orange |
| Registration #: | MC0362HP |
| Registration State: | Mi |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 5290 |
| Boat Type: | C&C 35 MKI |
| Mfg. Date: | 1971 |
| Length: | 34.58 |
| Draft: | 5.25 |
| Beam: | 10.58 |
| Hull Color: | Green |
| Spinnaker Colors: | White/Green/Orange |
| Registration #: | MC0362HP |
| Registration State: | Mi |
| USCG Document #: | |
| Accomplishments... | |
|
| |