Competitor's Detailed Information"Stargazer - USA 3839" |
Registration Information: | |
Owner's Name: | Marc Samuel Rosenthal |
Boat Name: | Stargazer |
From: | Grosse Pointe Park, MI USA |
Representing Club: | Bayview Yacht Club |
Registered Crew: | 9 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class J |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Dr. Marc Rosenthal |
ORC Cert. Ref.: | 04560003C6P |
Race Rating: | 0.9294 |
Rating Notes: | |
Docking Assignment: | Harbor: C Zone or Well/Slip: C |
Race Reported Times: | |
Finish Time: | Monday - 17:49:23 |
Elapsed Time: | 52:04:23 |
Corrected Time: | 48:23:48 |
Class Finish Place: | 12 |
Overall Finish Place: | 96 |
Boat Information: | |
Sail Number: | USA 3839 |
Boat Type: | Beneteau First 38s5 |
Mfg. Date: | 1993 |
Length: | 38.25 |
Draft: | 6.25 |
Beam: | 12.25 |
Hull Color: | Blue |
Spinnaker Colors: | Multi |
Registration #: | MC 2898 TL |
Registration State: | Michigan |
USCG Document #: | 1133097 |
Crew List: | |
Philip Dobrzynski: | Rochester, MI |
Kathryn Doherty: | Troy, MI |
Peter Egerer: | Rochester, Michigan |
Chris McClain: | Detroit, MI |
Bruce Mitchell: | Troy, MI |
Tina Perry: | Grosse Ile, MI |
Marc Rosenthal: | GROSSE POINTE PARK, MI |
Michael Valuck: | Bradenton, FL |
Richard Welch: | Grosse Pointe Woods, MI |
About Stargazer... This will the 15th year for our crew. 8th year with the Beneteau Stargazer.
|