Competitor's Detailed Information"Stargazer - USA 3839" |
| Registration Information: | ||
| Owner's Name: | Marc Samuel Rosenthal | |
| Boat Name: | Stargazer | |
| From: | Grosse Pointe Park, MI USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Class L - Cruiser-Racer | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Dr. Marc Rosenthal | |
| ORC Cert. Ref.: | 04560003S4T | |
| ORC Rating: Custom BYC Wind Mix | 0.6950 | |
| Rating TCF Used: | 0.6950 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | F | |
| Race Reported Times: | ||
| Finish Time: | Monday - 03:13:44 | |
| Elapsed Time: | 39:23:44 | |
| Corrected Time: | 27:22:47 | |
| Class Finish Place: | 13 | |
| Overall Finish Place: | 38 | |
| Boat Information: | |
| Sail Number: | USA 3839 |
| Boat Type: | Beneteau First 38s5 |
| Mfg. Date: | 1993 |
| Length: | 38.25 |
| Draft: | 6.25 |
| Beam: | 12.25 |
| Hull Color: | Blue |
| Spinnaker Colors: | Multi |
| Registration #: | MC 2898 TL |
| Registration State: | Michigan |
| USCG Document #: | 1133097 |
| Crew List: | |
| Micky Galli: | Macomb, MI |
| Linda Hall: | Grosse Pointe, MI |
| Bruce Mitchell: | Troy, MI |
| Tina Perry: | Grosse Ile, MI |
| Marc Rosenthal: | GROSSE POINTE PARK, MI |
| Venessa Torres: | Saint Clair Shores, MI |
| Michael Valuck: | Bradenton, FL |
|
About Stargazer... This will the 16th year for our crew. 8th year with the Beneteau Stargazer.
|
