Competitor's Detailed Information"Stargazer - USA 3839" |
Registration Information: | |
Owner's Name: | Marc Samuel Rosenthal |
Boat Name: | Stargazer |
From: | Grosse Pointe Park, MI USA |
Representing Club: | Bayview Yacht Club |
Registered Crew: | 9 |
Course: | Shore Course |
Division: | Division III - Shore Course - Cruising |
Racing Class: | Cruiser-Racer |
Entry Status: |
![]() |
Rating and Other Information: | |
Skipper: | Dr. Marc Rosenthal |
ORC Cert. Ref.: | |
ORC Rating TCF : | 0.6956 |
Rating TCF Used: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 3839 |
Boat Type: | Beneteau First 38s5 |
Mfg. Date: | 1993 |
Length: | 38.25 |
Draft: | 6.25 |
Beam: | 12.25 |
Hull Color: | Blue |
Spinnaker Colors: | Multi |
Registration #: | MC 2898 TL |
Registration State: | Michigan |
USCG Document #: | 1133097 |
Crew List: | |
Micky Galli: | Macomb, MI |
Linda Hall: | Grosse Pointe, MI |
Bruce Mitchell: | Troy, MI |
Tina Perry: | Grosse Ile, MI |
Marc Rosenthal: | GROSSE POINTE PARK, MI |
About Stargazer... This will the 16th year for our crew. 8th year with the Beneteau Stargazer.
|