Competitor's Detailed Information"Freedom - USA 84" |
Registration Information: | |
Owner's Name: | James Cooper |
Boat Name: | Freedom |
From: | Grosse Pointe Park, MI USA |
Representing Club: | Grosse Pointe Sail Club |
Registered Crew: | 9 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class C |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | James Cooper |
ORC Cert. Ref.: | 045600030PF |
Race Rating: | 1.0569 |
Rating Notes: | |
Docking Assignment: | Harbor: H Zone or Well/Slip: H |
Race Reported Times: | |
Finish Time: | Monday - 11:54:27 |
Elapsed Time: | 45:09:27 |
Corrected Time: | 47:43:37 |
Class Finish Place: | 14 |
Overall Finish Place: | 127 |
Boat Information: | |
Sail Number: | USA 84 |
Boat Type: | J/111 |
Mfg. Date: | 2013 |
Length: | 36.42 |
Draft: | 7.18 |
Beam: | 10.8 |
Hull Color: | Black |
Spinnaker Colors: | white/grey |
Registration #: | 1274NA |
Registration State: | MI |
USCG Document #: |
Crew List: ( Corinthian Crew ) | |
Tom Caulfield: | Grosse Pointe Park, MI |
Carly Chmura: | Ferndale, MI |
Bobby Cooper: | Grosse Pointe Park, Michigan |
James Cooper: | Grosse Pointe Park, MI |
RONALD GMEINER: | GROSSE POINTE WOODS, Michigan |
Scott Partridge: | Northville, MI |
Bill Reed: | Canton, MI |
Trish Savage: | Grosse Pointe Park, MI |
Suzanne Thomas: | Farmington Hills, MI |
About Freedom... Sail-fast, sail-safe Thank You.
|