Competitor's Detailed Information"Freedom - USA 84" |
| Registration Information: | ||
| Owner's Name: | James Cooper | |
| Boat Name: | Freedom | |
| From: | Grosse Pointe Park, MI USA | |
| Representing Club: | Grosse Pointe Sail Club | |
| Registered Crew: | 8 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | James Cooper | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 84 |
| Boat Type: | J/111 |
| Mfg. Date: | 2013 |
| Length: | 36.42 |
| Draft: | 7.18 |
| Beam: | 10.8 |
| Hull Color: | Black |
| Spinnaker Colors: | white/grey |
| Registration #: | 1274NA |
| Registration State: | MI |
| USCG Document #: | |
| Crew List: | |
| Tom Caulfield: | Grosse Pointe Park, MI |
| Carly Chmura: | Ferndale, MI |
| Bobby Cooper: | Grosse Pointe Park, Michigan |
| James Cooper: | Grosse Pointe Park, MI |
| Scott Partridge: | Northville, MI |
| Bill Reed: | Canton, MI |
| Trish Savage: | Grosse Pointe Park, MI |
| Suzanne Thomas: | Farmington Hills, MI |
|
About Freedom... Sail-fast, sail-safe Thank You.
|
