Competitor's Detailed Information"Talisman - USA 482" |
| Registration Information: | ||
| Owner's Name: | Bruce & Linda Aikens | |
| Boat Name: | Talisman | |
| From: | West Bloomfield, MI USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 13 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class A | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Bruce Aikens | |
| ORC Cert. Ref.: | 03330003JLN | |
| ORC Rating: Custom BYC Wind Mix | 0.9683 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | J | |
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 482 |
| Boat Type: | Botin/Carkeek 58 |
| Mfg. Date: | 2004 |
| Length: | 58 |
| Draft: | 12.5 |
| Beam: | 14 |
| Hull Color: | Grey |
| Spinnaker Colors: | Multi |
| Registration #: | MC7960TD |
| Registration State: | MI |
| USCG Document #: | 1156011 |
| Crew List: | |
| Bruce Aikens: | West Bloomfield , MI |
| Christopher Aikens: | Farmington hills, Mi |
| Jake Arcand: | Kailua, HI |
| scott bancroft: | dartmouth, mass. |
| Kevin Bell: | Windsor, Ontario |
| Fred Detwiler: | Grosse Pointe Park, MI |
| Ward Detwiler: | Grosse Pointe, MI |
| C. Gooch: | Chatham, ON |
| David McVicker: | Harbor Springs, MI |
| Paul Ragheb: | Bloomfield Hills, MI |
| Paul Stroup: | Grosse Pointe Farms, MI |
| John Turk: | Petoskey, MI |
| Clune Walsh III: | North Palm Beach, FL |
|
About Talisman... Talisman is a Botin Carkeek 58.. She was the 2019 Bartel Cup Winner and the 2018 ORR Great Lakes Boat of the year.
|
