Competitor's Detailed Information"Phoenix - USA 251" |
Registration Information: | |
Owner's Name: | William Hamilton |
Boat Name: | Phoenix |
From: | Troy, MI USA |
Representing Club: | Lake Shore Sail Club |
Registered Crew: | 8 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class I |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | William Hamilton |
ORC Cert. Ref.: | 045600036EQ |
Race Rating: | 0.9702 |
Rating Notes: | |
Docking Assignment: | Harbor: B32 Zone or Well/Slip: B32 |
Race Reported Times: | |
Finish Time: | Monday - 12:03:12 |
Elapsed Time: | 45:58:12 |
Corrected Time: | 44:36:00 |
Class Finish Place: | 4 |
Overall Finish Place: | 58 |
Boat Information: | |
Sail Number: | USA 251 |
Boat Type: | J/109 |
Mfg. Date: | 2005 |
Length: | 35.25 |
Draft: | 7.0 |
Beam: | 11.50 |
Hull Color: | White |
Spinnaker Colors: | Blue/Yellow/White |
Registration #: | MC 2345 TR |
Registration State: | Michigan |
USCG Document #: |
Crew List: | |
Max Birnbaum: | Grosse Pointe Woods, MI |
Nicholas Cost: | Royal Oak, Michigan |
Alexander Goolsby: | Novi, Michigan |
Gary Goolsby: | Novi, Michigan |
William Hamilton: | Troy, MI |
Jon Nevedal: | Clawson, Mi |
Matt Vallus: | Ferndale, MI |
Matthew Vellom: | Hamtramck, MI |