Competitor's Detailed Information"Swiftsure - USA 40888" |
| Registration Information: | ||
| Owner's Name: | Ronald Ehlert | |
| Boat Name: | Swiftsure | |
| From: | Otsego, MI USA | |
| Representing Club: | Bayshore Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class B | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Ronald Ehlert | |
| ORC Cert. Ref.: | 04560003LK4 | |
| ORC Rating: Custom BYC Wind Mix | 0.8706 | |
| Rating TCF Used: | 0.8706 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | I | |
| Race Reported Times: | ||
| Finish Time: | Monday - 07:26:51 | |
| Elapsed Time: | 42:06:51 | |
| Corrected Time: | 36:39:52 | |
| Class Finish Place: | 14 | |
| Overall Finish Place: | 94 | |
| Boat Information: | |
| Sail Number: | USA 40888 |
| Boat Type: | Nelson/Marek 50 |
| Mfg. Date: | 1990 |
| Length: | 50 |
| Draft: | 10.33 |
| Beam: | 14.75 |
| Hull Color: | White |
| Spinnaker Colors: | Red |
| Registration #: | 5079SW |
| Registration State: | MI |
| USCG Document #: | |
| Crew List: | |
| Ronald Connors-Ehlert: | Houston, TX |
| James Daly: | Otsego, MI |
| Ronald Ehlert: | Otsego, MI |
| Evan Kroeze: | Holland, Michigan |
| James Lippert: | Montague, MI |
| Michael Stephens: | Whitehall, MI |
| Robert Williams: | Lake Odessa, Michigan |
|
About Swiftsure... Swiftsure sails out of Holland, MI with a crew of family, friends and co-workers.
|
