| Registration Information: | ||
| Owner's Name: | Ronald Ehlert | |
| Boat Name: | Swiftsure | |
| From: | Otsego, MI USA | |
| Representing Club: | Bayshore Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Ronald Ehlert | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 40888 |
| Boat Type: | Nelson/Marek 50 |
| Mfg. Date: | 1990 |
| Length: | 50 |
| Draft: | 10.33 |
| Beam: | 14.75 |
| Hull Color: | White |
| Spinnaker Colors: | Red |
| Registration #: | 5079SW |
| Registration State: | MI |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 40888 |
| Boat Type: | Nelson/Marek 50 |
| Mfg. Date: | 1990 |
| Length: | 50 |
| Draft: | 10.33 |
| Beam: | 14.75 |
| Hull Color: | White |
| Spinnaker Colors: | Red |
| Registration #: | 5079SW |
| Registration State: | MI |
| USCG Document #: | |
| About Swiftsure... |
Swiftsure sails out of Holland, MI with a crew of family, friends and co-workers.
|