Competitor's Detailed Information"Shamrock - USA 11166" |
Registration Information: | |
Owner's Name: | David Keys |
Boat Name: | Shamrock |
From: | Detroit, MI USA |
Representing Club: | Bayview Yacht Club / Detroit Sail Club |
Registered Crew: | 8 |
Course: | Shore Course |
Division: | Division II - Shore Course - Racing |
Racing Class: | Racing |
Entry Status: |
![]() |
Rating and Other Information: | |
Skipper: | David R. Keys |
ORC Cert. Ref.: | |
Race Rating: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 11166 |
Boat Type: | C&C 35 MKI |
Mfg. Date: | 1971 |
Length: | 34.58 |
Draft: | 5.25 |
Beam: | 10.58 |
Hull Color: | Blue |
Spinnaker Colors: | Green/Blue |
Registration #: | 5279KT |
Registration State: | Michigan |
USCG Document #: |
About Shamrock... Shamrock has represented Bayview in the Mackinac race since 1976.
|