Competitor's Detailed Information"Shamrock - USA 11166" |
| Registration Information: | ||
| Owner's Name: | David Keys | |
| Boat Name: | Shamrock | |
| From: | Detroit, MI USA | |
| Representing Club: | Bayview Yacht Club / Detroit Sail Club | |
| Registered Crew: | 8 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Class I | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | David R. Keys | |
| ORC Cert. Ref.: | 04560003U35 | |
| ORC Rating: Custom BYC Wind Mix | 0.6769 | |
| Rating TCF Used: | 0.6769 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | G | |
| Race Reported Times: | ||
| Finish Time: | Monday - 01:09:01 | |
| Elapsed Time: | 37:09:01 | |
| Corrected Time: | 25:08:49 | |
| Class Finish Place: | 7 | |
| Overall Finish Place: | 19 | |
| Boat Information: | |
| Sail Number: | USA 11166 |
| Boat Type: | C&C 35 MKI |
| Mfg. Date: | 1971 |
| Length: | 34.58 |
| Draft: | 5.25 |
| Beam: | 10.58 |
| Hull Color: | Blue |
| Spinnaker Colors: | Green/Blue |
| Registration #: | 5279KT |
| Registration State: | Michigan |
| USCG Document #: | |
| Crew List: ( Corinthian Crew ) | |
| Clyde Guensche: | Grosse Pointe Park, Mi |
| David Keys: | Detroit, Michigan |
| Justin Lapaugh: | Grosse pointe, Mi |
| Judi Layne: | St. Clair Shores, Mi |
| Stephen Poulos: | Farmington Hills, Michigan |
| Kelly Schonhardt: | Dearborn Heights, MI |
| Jay Schuch: | Chesterfield, MI |
| Elisa Stroh: | Green Cove Springs, FL |
|
About Shamrock... Shamrock has represented Bayview in the Mackinac race since 1976. This will be the skipper's 25th PH to Mackinac Race.
|
