Competitor's Detailed Information"Shamrock - USA 11166" |
Registration Information: | |
Owner's Name: | David Keys |
Boat Name: | Shamrock |
From: | Detroit, MI USA |
Representing Club: | Bayview Yacht Club / Detroit Sail Club |
Registered Crew: | 8 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class K |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | David R. Keys |
ORC Cert. Ref.: | 04560003BAE |
Race Rating: | 0.8914 |
Rating Notes: | |
Docking Assignment: | Harbor: G Zone or Well/Slip: G |
Race Reported Times: | |
Finish Time: | Monday - 16:37:07 |
Elapsed Time: | 51:02:07 |
Corrected Time: | 45:29:34 |
Class Finish Place: | 3 |
Overall Finish Place: | 34 |
Boat Information: | |
Sail Number: | USA 11166 |
Boat Type: | C&C 35 MKI |
Mfg. Date: | 1971 |
Length: | 34.58 |
Draft: | 5.25 |
Beam: | 10.58 |
Hull Color: | Blue |
Spinnaker Colors: | Green/Blue |
Registration #: | 5279KT |
Registration State: | Michigan |
USCG Document #: |
Crew List: ( Corinthian Crew ) | |
Clyde Guensche: | Grosse Pointe Park, Mi |
David Keys: | Detroit, Michigan |
Howard Keys: | Traverse City, Mi |
Justin Lapaugh: | Grosse pointe, Mi |
Judi Layne: | St. Clair Shores, Mi |
Kelly Schonhardt: | Dearborn Heights, MI |
Jay Schuch: | Chesterfield, MI |
Elisa Stroh: | Green Cove Springs, FL |
About Shamrock... Shamrock has represented Bayview in the Mackinac race since 1976.
|