Competitor's Detailed Information"Gail Force - USA 61367" |
| Registration Information: | ||
| Owner's Name: | Robert Duker | |
| Boat Name: | Gail Force | |
| From: | Grosse Pointe Park, MI USA | |
| Representing Club: | Crescent Sail Yacht Club | |
| Registered Crew: | 8 | |
| Course: | ||
| Division: | ||
| Racing Class: | Withdrew from the race prior to the start | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Robert Duker | |
| ORC Cert. Ref.: | ||
| Multi Rating TCF : | 0 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 61367 |
| Boat Type: | Beneteau First 36.7 |
| Mfg. Date: | 2003 |
| Length: | 36.08 |
| Draft: | 7.17 |
| Beam: | 11.33 |
| Hull Color: | White |
| Spinnaker Colors: | Blue |
| Registration #: | MC4347SL |
| Registration State: | MI |
| USCG Document #: | |
|
About Gail Force... This is the Fourteenth race for this boat and the 48th in a row for the skipper. We have an interesting combination of youth and experience, with four current or former sailing instructors on board and 125+ years of Mac experiences. We plan on competing hard while having a little fun and adventure and improving on our finish last year!! Good sailing!
|
