Competitor's Detailed Information"Gail Force - USA 61367" |
Registration Information: | |
Owner's Name: | Robert Duker |
Boat Name: | Gail Force |
From: | Grosse Pointe Park, MI USA |
Representing Club: | Crescent Sail Yacht Club |
Registered Crew: | 8 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class H |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Robert Duker |
ORC Cert. Ref.: | 0456000380H |
Race Rating: | 0.9733 |
Rating Notes: | |
Docking Assignment: | Harbor: F Zone or Well/Slip: F |
Race Reported Times: | |
Finish Time: | Monday - 12:43:23 |
Elapsed Time: | 46:28:23 |
Corrected Time: | 45:13:56 |
Class Finish Place: | 3 |
Overall Finish Place: | 74 |
Boat Information: | |
Sail Number: | USA 61367 |
Boat Type: | Beneteau First 36.7 |
Mfg. Date: | 2003 |
Length: | 36.08 |
Draft: | 7.17 |
Beam: | 11.33 |
Hull Color: | White |
Spinnaker Colors: | Blue |
Registration #: | MC4347SL |
Registration State: | MI |
USCG Document #: |
Crew List: | |
Stanley Adams: | Grosse Pointe Park, MI |
Matt Brien: | Grosse Pointe Park, MI |
Michael Duker: | Grosse Pointe, MI |
Robert Duker: | Grosse Pointe Park, MI |
BRIAN Fife: | Detroit, MI |
Tom Langeland: | Ypsilanti, MI |
Grace Pytell: | Grosse Pointe Farms, Michigan |
Sebastian Rzepa: | Grosse Pointe Park, Michigan |
About Gail Force... This is the Thirteenth race for this boat and the 47th in a row for the skipper. We have an interesting combination of youth and experience, with four current or former sailing instructors on board and 125+ years of Mac experiences. We plan on competing hard while having a little fun and adventure and improving on our finish last year!! Good sailing!
|