Competitor's Detailed Information"Just Chill - USA 5249" |
| Registration Information: | ||
| Owner's Name: | David Greene | |
| Boat Name: | Just Chill | |
| From: | West Bloomfield, MI USA | |
| Representing Club: | Great Lakes Yacht Club | |
| Registered Crew: | 6 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Cruiser-Racer | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | David Greene | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 5249 |
| Boat Type: | C&C 39 |
| Mfg. Date: | 1972 |
| Length: | 39.5 |
| Draft: | 6.25 |
| Beam: | 11.5 |
| Hull Color: | Navy |
| Spinnaker Colors: | white with blue |
| Registration #: | mc5631je |
| Registration State: | michigan |
| USCG Document #: | |
| Crew List: | |
| Mike Davidson: | San Diego, CA |
| Lucas Doumanian: | Boyne, Michigan |
| David Greene: | West Bloomfield, Michigan |
| Yoseph Radding: | Livonia, Michigan |
| Lacy Soria: | Ferndale, Michigan |
| Neal Turluck: | Richland, Michigan |
|
About Just Chill... Just Chill Is a promise fulfilled. We honor and serve her. We have assembled a wonderful group of sailors. Having taken a 3rd in 2016, a 2nd in 2023 & a 3rd in 2024, we look forward to excelling this year. Committed to doing our best, we look forward to 2026!
|
