Competitor's Detailed Information"Resolute - USA 15219" |
Registration Information: | |
Owner's Name: | R. Perry Smith |
Boat Name: | Resolute |
From: | West Bloomfield, MI USA |
Representing Club: | North Star Sail Club |
Registered Crew: | 9 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class P - Cruising |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | R. Perry Smith |
ORC Cert. Ref.: | 04560003CFC |
Race Rating: | 0.9102 |
Rating Notes: | |
Docking Assignment: | Harbor: A Zone or Well/Slip: A |
Race Reported Times: | |
Finish Time: | Monday - 18:18:03 |
Elapsed Time: | 53:03:03 |
Corrected Time: | 48:17:12 |
Class Finish Place: | 9 |
Overall Finish Place: | 95 |
Boat Information: | |
Sail Number: | USA 15219 |
Boat Type: | Catalina 38 |
Mfg. Date: | 1980 |
Length: | 38.08 |
Draft: | 6.8 |
Beam: | 11.83 |
Hull Color: | White |
Spinnaker Colors: | Red, White & Blue |
Registration #: | MC 6656 PH |
Registration State: | Michigan |
USCG Document #: | 1196854 |
Crew List: ( Corinthian Crew ) | |
Gregg Aho: | Waterford, MI |
David Boyd: | West Bloomfield, MI |
Jamie Burt: | Hamtramck, MI |
Jacob Ferguson: | Dearborn, MI |
John Monaghan: | Harrison Twp., Mi |
Matthew Reinhart: | Madison Heights, MI |
Lanea Rosa: | Charlevoix, Michigan |
R. Perry Smith: | West Bloomfield, Michigan |
Kenneth Stilwell: | Harper Woods, MI |
About Resolute... Sailing Vessel Resolute - Hails from North Star Sail Club. Her first Mackinac was 2013. Fair Winds
|