Competitor's Detailed Information"Resolute - USA 15219" |
| Registration Information: | ||
| Owner's Name: | R. Perry Smith | |
| Boat Name: | Resolute | |
| From: | West Bloomfield, MI USA | |
| Representing Club: | North Star Sail Club | |
| Registered Crew: | 7 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Class L - Cruiser-Racer | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | R. Perry Smith | |
| ORC Cert. Ref.: | 04560003VBP | |
| ORC Rating: Custom BYC Wind Mix | 0.6887 | |
| Rating TCF Used: | 0.6887 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | F | |
| Race Reported Times: | ||
| Finish Time: | Monday - 01:56:24 | |
| Elapsed Time: | 38:06:24 | |
| Corrected Time: | 26:14:38 | |
| Class Finish Place: | 9 | |
| Overall Finish Place: | 29 | |
| Boat Information: | |
| Sail Number: | USA 15219 |
| Boat Type: | Catalina 38 |
| Mfg. Date: | 1980 |
| Length: | 38.08 |
| Draft: | 6.8 |
| Beam: | 11.83 |
| Hull Color: | White |
| Spinnaker Colors: | Red, White & Blue |
| Registration #: | MC 6656 PH |
| Registration State: | Michigan |
| USCG Document #: | 1196854 |
| Crew List: ( Corinthian Crew ) | |
| David Boyd: | West Bloomfield, MI |
| Dan Clements: | Grosse Pointe Farms, MI |
| Jacob Ferguson: | Detroit, MI |
| Nathan Miller: | Madison Heights, MI |
| John Monaghan: | Harrison Twp., Mi |
| R. Perry Smith: | West Bloomfield, Michigan |
| Kenneth Stilwell: | Harper Woods, MI |
|
About Resolute... Sailing Vessel Resolute - Hails from North Star Sail Club. Her first Mackinac was 2013. Fair Winds
|
