Competitor's Detailed Information"Passinthru - USA 15055" |
Registration Information: | |
Owner's Name: | Eric Slack |
Boat Name: | Passinthru |
From: | Grosse Pointe Woods, MI USA |
Representing Club: | Port Huron Yacht Club |
Registered Crew: | 7 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class L |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Eric Slack |
ORC Cert. Ref.: | 04560003BQ5 |
Race Rating: | 0.9330 |
Rating Notes: | |
Docking Assignment: | Harbor: C68 Zone or Well/Slip: C68 |
Race Reported Times: | |
Finish Time: | Monday - 20:58:28 |
Elapsed Time: | 55:23:28 |
Corrected Time: | 51:40:47 |
Class Finish Place: | 8 |
Overall Finish Place: | 135 |
Boat Information: | |
Sail Number: | USA 15055 |
Boat Type: | Santana 35 |
Mfg. Date: | 1979 |
Length: | 35 |
Draft: | 6.25 |
Beam: | 11.92 |
Hull Color: | White |
Spinnaker Colors: | White |
Registration #: | MC5846KY |
Registration State: | Michigan |
USCG Document #: |
Crew List: ( Corinthian Crew ) | |
Charles Blaty: | Farmington Hills, MI 48336, MI |
John Campbell: | Sarnia, Ontario |
Brad Driscoll: | Port Huron , MI |
Denise Kulas: | Canton, MI |
Matt Savage: | Grosse Pointe Woods, MI |
Eric Slack: | Grosse Pointe Woods, MI |
Julie Slack: | Waterford, Mi |