| Registration Information: | ||
| Owner's Name: | Bob & Tina Henderson | |
| Boat Name: | Kaos | |
| From: | Armada, MI USA | |
| Representing Club: | North Star Sail Club | |
| Registered Crew: | 6 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Cruising | |
| Entry Status: |
Application Complete - Pending Race Approval |
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Robert Henderson | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 358 |
| Boat Type: | Catalina 34 |
| Mfg. Date: | 1987 |
| Length: | 34.5 |
| Draft: | 5' 7 |
| Beam: | 11.75' |
| Hull Color: | White |
| Spinnaker Colors: | None |
| Registration #: | MC 1946TW |
| Registration State: | Michigan |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 358 |
| Boat Type: | Catalina 34 |
| Mfg. Date: | 1987 |
| Length: | 34.5 |
| Draft: | 5' 7 |
| Beam: | 11.75' |
| Hull Color: | White |
| Spinnaker Colors: | None |
| Registration #: | MC 1946TW |
| Registration State: | Michigan |
| USCG Document #: | |
| Accomplishments... | |
|
| |
| About Kaos... |
Team Kaos is made up of a crew of Mac & Club racers & sailing experiences, most are sailboat owners, several crew members have started on multiple Mac Races on Kaos. So let the fun begin!
|