Competitor's Detailed Information"Kaos - USA 358" |
| Registration Information: | ||
| Owner's Name: | Bob & Tina Henderson | |
| Boat Name: | Kaos | |
| From: | Armada, MI USA | |
| Representing Club: | North Star Sail Club | |
| Registered Crew: | 7 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Class M - Cruising | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Robert Henderson | |
| ORC Cert. Ref.: | 04560003LK6 | |
| ORC Rating: Custom BYC Wind Mix | 0.6519 | |
| Rating TCF Used: | 0.6519 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | G | |
| Race Reported Times: | ||
| Finish Time: | Monday - 07:37:20 | |
| Elapsed Time: | 43:57:20 | |
| Corrected Time: | 28:39:16 | |
| Class Finish Place: | 12 | |
| Overall Finish Place: | 42 | |
| Boat Information: | |
| Sail Number: | USA 358 |
| Boat Type: | Catalina 34 |
| Mfg. Date: | 1987 |
| Length: | 34.5 |
| Draft: | 5' 7 |
| Beam: | 11.75' |
| Hull Color: | White |
| Spinnaker Colors: | None |
| Registration #: | MC 1946TW |
| Registration State: | Michigan |
| USCG Document #: | |
| Crew List: | |
| Robert Henderson: | Armada Twp, Michigan |
| Daniel Miller: | Sterling Heights, Michigan |
| Steve Ostrom: | Howell, Michigan |
| Mike Perzanowski: | Oakland, Michigan |
| Natalie Perzanowski: | Oakland, Michigan |
| Patti Steinmayer : | Troy, Michigan |
| Gert-Jan Vente: | Hoschton, Georgia |
|
About Kaos... Team Kaos is made up of a crew of Mac & Club racers & sailing experiences, most are sailboat owners, several crew members have started on multiple Mac Races on Kaos. So let the fun begin!
|
