Competitor's Detailed Information"Mostly Harmless - USA 25668" |
| Registration Information: | ||
| Owner's Name: | Warwick Smith, Mary Smith, Randy Smith | |
| Boat Name: | Mostly Harmless | |
| From: | Grosse Pointe Woods, MI USA | |
| Representing Club: | Crescent Sail Yacht Club, San Francisco Yacht Club | |
| Registered Crew: | 9 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Class K - Cruiser-Racer | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Wick Smith | |
| ORC Cert. Ref.: | 04560003U2U | |
| ORC Rating: Custom BYC Wind Mix | 0.7335 | |
| Rating TCF Used: | 0.7335 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | F | |
| Race Reported Times: | ||
| Finish Time: | Sunday - 21:27:50 | |
| Elapsed Time: | 32:37:50 | |
| Corrected Time: | 23:56:04 | |
| Class Finish Place: | 2 | |
| Overall Finish Place: | 6 | |
| Boat Information: | |
| Sail Number: | USA 25668 |
| Boat Type: | Beneteau First 42 TM |
| Mfg. Date: | 1983 |
| Length: | 41.9 |
| Draft: | 7.2 |
| Beam: | 13.1 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | MC 2139 TM |
| Registration State: | MI |
| USCG Document #: | mc 2139 tm |
| Crew List: | |
| Justin Fowler: | Troy, MI |
| Nikolaus Kowal-Besler: | Royal Oak, Michigan |
| Matt Moores: | Groose Pointe Woods, MI |
| Jay Raubolt: | Oak Park, Mi |
| Jeffrey Sampson: | Ferndale, Mi |
| Randy Smith: | Mill Valley, ca |
| Scott Smith: | Roseville, MICHIGAN |
| Wick Smith: | Grosse Pointe Woods, Mi |
| Matt Younkie: | Royal Oak, MI |
|
About Mostly Harmless... 13TH year with this boat.
|
