Competitor's Detailed Information"Mostly Harmless - USA 25668" |
Registration Information: | |
Owner's Name: | Warwick Smith, Mary Smith, Randy Smith |
Boat Name: | Mostly Harmless |
From: | Grosse Pointe Woods, MI USA |
Representing Club: | Crescent Sail Yacht Club |
Registered Crew: | 11 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class J |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Wick Smith |
ORC Cert. Ref.: | 04560003C9H |
Race Rating: | 0.9735 |
Rating Notes: | |
Docking Assignment: | Harbor: F Zone or Well/Slip: F |
Race Reported Times: | |
Finish Time: | Monday - 12:48:54 |
Elapsed Time: | 47:03:54 |
Corrected Time: | 45:49:03 |
Class Finish Place: | 8 |
Overall Finish Place: | 41 |
Boat Information: | |
Sail Number: | USA 25668 |
Boat Type: | Beneteau First 42 TM |
Mfg. Date: | 1983 |
Length: | 41.9 |
Draft: | 7.2 |
Beam: | 13.1 |
Hull Color: | White |
Spinnaker Colors: | White |
Registration #: | MC 2139 TM |
Registration State: | MI |
USCG Document #: |
Crew List: | |
Ryan Hexter: | Charleston, SC |
Nikolaus Kowal-Besler: | Royal Oak, Michigan |
Junette Kushner: | Tiburon, CA |
Matt Moores: | Groose Pointe Woods, MI |
Jay Raubolt: | Oak Park, Mi |
Jeffrey Sampson: | Ferndale, Mi |
Andrew Smith: | Southfield, Michigan |
Randy Smith: | Mill Valley, ca |
Scott Smith: | Roseville, MICHIGAN |
Wick Smith: | Grosse Pointe Woods, Mi |
Matt Younkie: | Royal Oak, MI |
About Mostly Harmless... 12TH year with this boat.
|