Competitor's Detailed Information"Dynamis - USA 52701" |
Registration Information: | ||
Owner's Name: | Brien Baker & Mike Shields | |
Boat Name: | Dynamis | |
From: | St. Clair Shores, MI USA | |
Representing Club: | Detroit Yacht Club | |
Registered Crew: | 14 | |
Course: | Cove Island | |
Division: | Division I - Cove Island - Racing | |
Racing Class: | Class A | |
Entry Status: |
![]() |
|
Rating and Other Information: | ||
Skipper: | Brien Baker | |
ORC Cert. Ref.: | 04560003TB4 | |
ORC Rating: Custom BYC Wind Mix | 0.9490 | |
Rating TCF Used: | 0.9490 | |
Rating Notes: | ||
Docking Assignment: | ||
Harbor: | Mackinac Island State Harbor (slips or rafted) | |
Zone or Well/Slip: | I | |
Race Reported Times: | ||
Finish Time: | Sunday - 21:34:03 | |
Elapsed Time: | 32:04:03 | |
Corrected Time: | 30:25:55 | |
Class Finish Place: | 7 | |
Overall Finish Place: | 14 |
Boat Information: | |
Sail Number: | USA 52701 |
Boat Type: | Santa Cruz 70 |
Mfg. Date: | 1987 |
Length: | 68 |
Draft: | 9.5 |
Beam: | 15 |
Hull Color: | Silver |
Spinnaker Colors: | White/Grey |
Registration #: | MC 3514286 |
Registration State: | Michigan |
USCG Document #: |
Crew List: | |
Stuart Argo Jr: | St Clair Shores, MI |
Brien Baker: | Saint Clair Shores, MI |
Connor Baker: | Grand Rapids, MI |
Devon Baker: | North Palm Beach, FL |
Greg Baker: | Chesterfield, MI |
Maximilian Baker: | Chesterfield, MI |
James Cassidy: | Grosse Pointe , MI |
Chris Clark: | Birmingham, MI |
Brian Fitzpatrick : | Rochester Hills, MI |
Joseph Gaylord : | Grosse Pointe Park, MI |
Andrew Malley: | Grosse Pointe Farms, MI |
Matthew Malley: | Grosse Pointe Farms, MI |
Robert Nutter: | Grosse Pointe ,Mi,48236, MI |
Chris Woodall: | Windsor, Ontario |