Competitor's Detailed Information"Proof - USA 50793" |
Registration Information: | |
Owner's Name: | Michael Fozo & Robin Kendrick |
Boat Name: | Proof |
From: | Grosse Pointe Farms, MI USA |
Representing Club: | Grosse Pointe Club |
Registered Crew: | 9 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class D |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Michael Fozo |
ORC Cert. Ref.: | 04560003A3W |
Race Rating: | 1.0547 |
Rating Notes: | |
Docking Assignment: | Harbor: H Zone or Well/Slip: H |
Race Reported Times: | |
Finish Time: | Monday - 09:35:08 |
Elapsed Time: | 42:50:08 |
Corrected Time: | 45:10:43 |
Class Finish Place: | 5 |
Overall Finish Place: | 71 |
Boat Information: | |
Sail Number: | USA 50793 |
Boat Type: | J/120 |
Mfg. Date: | 1997 |
Length: | 40 |
Draft: | 7 |
Beam: | 12 |
Hull Color: | Blue |
Spinnaker Colors: | White |
Registration #: | MC2281TV |
Registration State: | Michigan |
USCG Document #: | 1057209 |
Crew List: | |
Jeff Clark: | Grosse Pointe Park, Michigan |
Nick DeGalan: | Royal Oak, MI |
James Fisher: | Chesterfield, Michigan |
Michael Fozo: | Grosse Pointe Farms, Michigan |
Steven Harthorn: | Grosse Pointe Farms, Mi |
Robin Kendrick: | Evansville , IN |
William Miller: | St Clair Shores, MI |
Brad Restum: | Grosse Pointe Woods, MI |
Thomas Vern: | Grosse pointe park, MI |
About Proof... Proof has been participating in the Bayview Mackinac since the program began in 2016. Her crew hails from all over the country, from all walks of life, and has been largely the same since the first race. They ascribe to the philosophy of first having fun, second trying hard, and third doing well.
|