Competitor's Detailed Information"Papa Gaucho II - USA 40205" |
| Registration Information: | ||
| Owner's Name: | Keith Stauber | |
| Boat Name: | Papa Gaucho II | |
| From: | Duluth, MN USA | |
| Representing Club: | Duluth Yacht Club | |
| Registered Crew: | 9 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class F | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Keith Stauber | |
| ORC Cert. Ref.: | 04560003N5H | |
| ORC Rating: Custom BYC Wind Mix | 0.7450 | |
| Rating TCF Used: | 0.7450 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | G | |
| Race Reported Times: | ||
| Finish Time: | Monday - 07:33:08 | |
| Elapsed Time: | 43:03:08 | |
| Corrected Time: | 32:04:26 | |
| Class Finish Place: | 9 | |
| Overall Finish Place: | 44 | |
| Boat Information: | |
| Sail Number: | USA 40205 |
| Boat Type: | J/35 |
| Mfg. Date: | 1985 |
| Length: | 35 |
| Draft: | 6.9 |
| Beam: | 11.97 |
| Hull Color: | White |
| Spinnaker Colors: | Red White Blue |
| Registration #: | |
| Registration State: | |
| USCG Document #: | 684827 |
| Crew List: | |
| Calder Alspach: | Plymouth, MN |
| Andre Bedros: | Edina, MN |
| Shawn Brennan: | Oak Park, Illinois |
| Matthew Harnell: | Proctor, MN |
| Timothy Jones: | Minneapolis, MN |
| Tom Sola: | Minneapolis , Minnesota |
| Keith Stauber: | DULUTH, MN |
| Madeline Stauber: | Duluth, MN |
| Peter Stauduhar: | Duluth, MN |
|
About Papa Gaucho II... 2007 Trans Superior 1st Overall, Trans Superior 2nd Overall 2011, Trans Superior Overall 2017, 2014 Bayview Mac 1st level 35 division
|
