Competitor's Detailed Information"Papa Gaucho II - USA 40205" |
Registration Information: | |
Owner's Name: | Keith Stauber |
Boat Name: | Papa Gaucho II |
From: | Duluth, MN USA |
Representing Club: | Duluth Yacht Club |
Registered Crew: | 9 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class F |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Keith Stauber |
ORC Cert. Ref.: | 04560003C1U |
Race Rating: | 0.9916 |
Rating Notes: | |
Docking Assignment: | Harbor: B33 Zone or Well/Slip: B33 |
Race Reported Times: | |
Finish Time: | Monday - 12:40:31 |
Elapsed Time: | 46:15:31 |
Corrected Time: | 45:52:12 |
Class Finish Place: | 6 |
Overall Finish Place: | 88 |
Boat Information: | |
Sail Number: | USA 40205 |
Boat Type: | J/35 |
Mfg. Date: | 1985 |
Length: | 35 |
Draft: | 6.9 |
Beam: | 11.97 |
Hull Color: | White |
Spinnaker Colors: | Red White Blue |
Registration #: | |
Registration State: | |
USCG Document #: | 684827 |
Crew List: | |
Matthew Harnell: | Proctor, MN |
Kris Henry: | Duluth, MN |
Steve Henry: | Duluth, MN |
Timothy Jones: | Minneapolis, MN |
Matt Ruona: | Duluth, MN |
Tom Sola: | Minneapolis , Minnesota |
Keith Stauber: | DULUTH, MN |
Madeline Stauber: | MINNEAPOLIS, MN |
Peter Stauduhar: | Duluth, MN |
About Papa Gaucho II... 2007 Trans Superior 1st Overall, Trans Superior 2nd Overall 2011, Trans Superior Overall 2017, 2014 Bayview Mac 1st level 35 division
|