Competitor's Detailed Information"FUNTECH Racing - USA 5455" |
| Registration Information: | ||
| Owner's Name: | Charles C Hess | |
| Boat Name: | FUNTECH Racing | |
| From: | Birmingham, MI USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 10 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class D | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Charlie Hess | |
| ORC Cert. Ref.: | 04560003UWS | |
| ORC Rating: Custom BYC Wind Mix | 0.7661 | |
| Rating TCF Used: | 0.7661 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | H | |
| Race Reported Times: | ||
| Finish Time: | Monday - 04:40:50 | |
| Elapsed Time: | 39:40:50 | |
| Corrected Time: | 30:23:57 | |
| Class Finish Place: | 2 | |
| Overall Finish Place: | 12 | |
| Boat Information: | |
| Sail Number: | USA 5455 |
| Boat Type: | J/120 |
| Mfg. Date: | 1997 |
| Length: | 40 |
| Draft: | 7 |
| Beam: | 12 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | MC5845TM |
| Registration State: | Michigan |
| USCG Document #: | |
| Crew List: | |
| Augie Engelhart: | Boyne City, MI |
| Greg Harris: | West Bloomfield, MI |
| Nick Harris: | West Bloomfield, MI |
| Charles Hess: | Birmingham, MI |
| Caleb Mathers: | Clarkston, MI |
| Greg McCliment: | Walled Lake, Mi |
| Don Rau: | Ann Arbor, Michigan |
| Christopher Scott: | Harper woods, Michigan |
| Sue Temple: | Romeo, Michgan |
| Andrew Wiand: | Troy, MI |
|
About FUNTECH Racing... FUNTECH Racing entering it's 11th BYC Mackinac Race. Winner of the 2021 & 2024 BYC Mack race - J120 Class
|
