Competitor's Detailed Information"Solution - USA 40025" |
| Registration Information: | ||
| Owner's Name: | William Francis | |
| Boat Name: | Solution | |
| From: | Grosse Pointe Park, MI USA | |
| Representing Club: | Bayview Yacht Club / Grosse Pointe Sail Club | |
| Registered Crew: | 9 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Bill Francis | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 40025 |
| Boat Type: | Farr 40 OD MH |
| Mfg. Date: | 1998 |
| Length: | 40.72 |
| Draft: | 9 |
| Beam: | 13.22 |
| Hull Color: | Blue |
| Spinnaker Colors: | White |
| Registration #: | 6601TC |
| Registration State: | MI |
| USCG Document #: | 1124446 |
|
About Solution... This is the crew's 51st BYC Mac race and the 19th time with a Farr 40. The crew has 3 old goats and 3 near old goats. The Farr 40 crew has placed 1st, 2nd or 3rd in class in various BYC Cove Island Mac races, 1st and 3rd in class in various CYC Mac races, and 1st overall and 1st, 2nd or 3rd in various Mills Trophy races. Best of luck and fair winds at your back to all competitors.
|
