Competitor's Detailed Information"Solution - USA 40025" |
Registration Information: | |
Owner's Name: | William Francis |
Boat Name: | Solution |
From: | Grosse Pointe Park, MI USA |
Representing Club: | Bayview Yacht Club / Grosse Pointe Sail Club |
Registered Crew: | 11 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class B |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Bill Francis |
ORC Cert. Ref.: | 04560003CKB |
Race Rating: | 1.1395 |
Rating Notes: | |
Docking Assignment: | Harbor: I Zone or Well/Slip: I |
Race Reported Times: | |
Finish Time: | Monday - 04:50:36 |
Elapsed Time: | 37:55:36 |
Corrected Time: | 43:13:02 |
Class Finish Place: | 13 |
Overall Finish Place: | 40 |
Boat Information: | |
Sail Number: | USA 40025 |
Boat Type: | Farr 40 OD MH |
Mfg. Date: | 1998 |
Length: | 40.72 |
Draft: | 9 |
Beam: | 13.22 |
Hull Color: | Blue |
Spinnaker Colors: | White |
Registration #: | 6601TC |
Registration State: | MI |
USCG Document #: | 1124446 |
Crew List: | |
Thom Bomgardner: | Grosse Pointe Park, MI |
BILL FRANCIS: | Grosse Pointe Park, MI |
Sheryl Gregorie: | Grosse Pointe Park, MI |
Keith Grzelak: | Spokane, Washington |
Justin Herring: | Royal Oak, MI |
Rob Hutton: | Grosse Pointe Park, MI |
Carly Irwin: | Shelby township, mi |
connor lightbody: | kalamazoo, mi |
Andrew Michels : | Grosse Pointe Park, Michigan |
William Niester: | ANN ARBOR, MI |
Eva Paschke: | Grosse Pointe Farms, mi |
About Solution... This is the crew's 48th BYC Mac race and the fifteenth time with a Farr 40. The crew has 4 old goats and 3 near old goats. The Farr 40 crew has placed 1st, 2nd or 3rd in class in various BYC Cove Island Mac races and 1st and 3rd in various CYC Mac races. Best of luck and fair winds at your back to all competitors.
|