Competitor's Detailed Information"Sagamore - USA 77984" |
Registration Information: | |
Owner's Name: | Laura & Tone Martin |
Boat Name: | Sagamore |
From: | Chicago, IL USA |
Representing Club: | Chicago Yacht Club |
Registered Crew: | 16 |
Course: | 1925 Course |
Division: | |
Racing Class: | Withdrew from the race prior to the start |
Entry Status: | |
Rating and Other Information: | |
Skipper: | Tone Martin |
ORC Cert. Ref.: | |
Race Rating: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 77984 |
Boat Type: | Nelson/Marek 68 |
Mfg. Date: | 1983 |
Length: | 68 |
Draft: | 8.5 |
Beam: | 14.12 |
Hull Color: | Grey |
Spinnaker Colors: | White |
Registration #: | IL 4926 LF |
Registration State: | IL |
USCG Document #: | 1201163 |
Crew List: | |
David Anderson: | Hinsdale, Illinois |
John Heaton: | Wilmette, IL |
Aiden Martin: | Chicago, IL |
Laura Martin: | Chicago, IL |
Tone Martin: | Chicago, IL |
Jack Murphy: | Woodstock , Il |
Michael Phlamm: | Lockport, IL |
Rod Salazar: | |
Jocelyn Saxon: | |
Greg Schmidt: | |
Patrick Siewers: | |
Timothy Silkaitis: | Skokie, IL |