Competitor's Detailed Information"Carol J - USA 25637" |
| Registration Information: | ||
| Owner's Name: | Charles Jessup | |
| Boat Name: | Carol J | |
| From: | Bay City, MI USA | |
| Representing Club: | Bay City Yacht Club | |
| Registered Crew: | 10 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Class M - Cruising | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Thomas Jessup | |
| ORC Cert. Ref.: | 04560003TPU | |
| ORC Rating: Custom BYC Wind Mix | 0.7020 | |
| Rating TCF Used: | 0.7020 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | I | |
| Race Reported Times: | ||
| Finish Time: | Monday - 00:38:10 | |
| Elapsed Time: | 36:58:10 | |
| Corrected Time: | 25:57:09 | |
| Class Finish Place: | 6 | |
| Overall Finish Place: | 22 | |
| Boat Information: | |
| Sail Number: | USA 25637 |
| Boat Type: | Hunter 49 |
| Mfg. Date: | 2009 |
| Length: | 49 |
| Draft: | 5.5 |
| Beam: | 14.75 |
| Hull Color: | white |
| Spinnaker Colors: | green/blue |
| Registration #: | MC9913TS |
| Registration State: | Michigan |
| USCG Document #: | 1256282 |
| Crew List: | |
| Tyler Abbs: | Bay City, Michigan |
| Greg Bellor: | Bay City, MI |
| Dallen Hatton: | Essexville, Michigan |
| Thomas Jessup: | Bay City, Michigan |
| David Majestic: | Bloomfield Hills, MI |
| Devin Reich: | Bay City, MI |
| Ken Ruppel: | Noblesville, Indiana |
| Tim Wilkinson: | Saginaw, Mi |
| Harry Wing: | Sanford, MI |
| Sarah Wing: | Sanford, MI |
