Competitor's Detailed Information"Sundance - USA 15011" |
Registration Information: | |
Owner's Name: | Jack Gillis & Dick Hathaway |
Boat Name: | Sundance |
From: | Grosse Pointe Woods, MI USA |
Representing Club: | Bayview Yacht Club / Mackinac Island Yacht Club |
Registered Crew: | 8 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class P - Cruising |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Jack Gillis &Dick Hathaway |
ORC Cert. Ref.: | 04560003B80 |
Race Rating: | 0.9515 |
Rating Notes: | |
Docking Assignment: | Harbor: F Zone or Well/Slip: F |
Race Reported Times: | |
Finish Time: | Monday - 14:05:43 |
Elapsed Time: | 48:50:43 |
Corrected Time: | 46:28:34 |
Class Finish Place: | 4 |
Overall Finish Place: | 59 |
Boat Information: | |
Sail Number: | USA 15011 |
Boat Type: | NA 40 |
Mfg. Date: | 1978 |
Length: | 39.73 |
Draft: | 7.08 |
Beam: | 12.58 |
Hull Color: | White |
Spinnaker Colors: | Red/Yel |
Registration #: | MC 8692 KY |
Registration State: | Michigan |
USCG Document #: |
Crew List: | |
Tom Fraser: | grosse pointe woods, michigan |
Jack Gillis: | Grosse Pte. Woods, MI |
Stewart Kerr: | Lake Forest, Illinois |
Matt Morman: | Detroit , Michigan |
Miles Morman: | Detroit, Michigan |
Reynold Semmler: | Holt, MI |
Reynold Semmler: | Ellenton, FL |
George Van: | heber city , utah |
About Sundance... Sundance is sailing on the shore course in the cruising class this year. There are 3 father son teams on board for the race.
|