Competitor's Detailed Information"Sundance - USA 15011" |
| Registration Information: | ||
| Owner's Name: | Jack Gillis & Dick Hathaway | |
| Boat Name: | Sundance | |
| From: | Grosse Pointe Woods, MI USA | |
| Representing Club: | Bayview Yacht Club / Mackinac Island Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Class L - Cruiser-Racer | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Jack Gillis &Dick Hathaway | |
| ORC Cert. Ref.: | 04560003M4U | |
| ORC Rating: Custom BYC Wind Mix | 0.7284 | |
| Rating TCF Used: | 0.7284 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | F | |
| Race Reported Times: | ||
| Finish Time: | Monday - 01:08:22 | |
| Elapsed Time: | 37:18:22 | |
| Corrected Time: | 27:10:25 | |
| Class Finish Place: | 12 | |
| Overall Finish Place: | 37 | |
| Boat Information: | |
| Sail Number: | USA 15011 |
| Boat Type: | NA 40 |
| Mfg. Date: | 1978 |
| Length: | 39.73 |
| Draft: | 7.08 |
| Beam: | 12.58 |
| Hull Color: | White |
| Spinnaker Colors: | Red/Yel |
| Registration #: | MC 8692 KY |
| Registration State: | Michigan |
| USCG Document #: | |
| Crew List: | |
| chelsea farthing: | mount clemens, michigan |
| tom fraser: | grosse pointe woods, Michigan (MI) |
| john gillis: | grosse pointe woods, Michigan (MI) |
| LILLY MIRIANI: | DETROIT, MI |
| randy semmler: | Ellenton, Florida |
| Reynold Semmler: | holt, michigan |
| george van: | heber city, utah |
|
About Sundance... Sundance is sailing on the shore course in the cruising class this year. There are 3 father son teams on board for the race.
|
