Competitor's Detailed Information"Sundance - USA 15011" |
Registration Information: | |
Owner's Name: | Jack Gillis & Dick Hathaway |
Boat Name: | Sundance |
From: | Grosse Pointe Woods, MI USA |
Representing Club: | Bayview Yacht Club / Mackinac Island Yacht Club |
Registered Crew: | 8 |
Course: | Shore Course |
Division: | Division III - Shore Course - Cruising |
Racing Class: | Cruiser-Racer |
Entry Status: |
![]() |
Rating and Other Information: | |
Skipper: | Jack Gillis &Dick Hathaway |
ORC Cert. Ref.: | 04560003M4U |
ORC Rating TCF : | 0.7284 |
Rating TCF Used: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 15011 |
Boat Type: | NA 40 |
Mfg. Date: | 1978 |
Length: | 39.73 |
Draft: | 7.08 |
Beam: | 12.58 |
Hull Color: | White |
Spinnaker Colors: | Red/Yel |
Registration #: | MC 8692 KY |
Registration State: | Michigan |
USCG Document #: |
Crew List: | |
tom fraser: | grosse pointe woods, Michigan (MI) |
john gillis: | grosse pointe woods, Michigan (MI) |
stewart kerr: | Lake Forest, Illinois |
matt morman: | detroit, michigan |
miles morman: | detroit, michigan |
reynold semmler: | ellenton, florida |
reynold semmler: | holt, mchigan |
george van: | heber city, utah |
About Sundance... Sundance is sailing on the shore course in the cruising class this year. There are 3 father son teams on board for the race.
|