Competitor's Detailed Information"Fast Forward 41 - USA 60563" |
Registration Information: | |
Owner's Name: | Mary & Gary Gmeiner |
Boat Name: | Fast Forward 41 |
From: | Tawas City, MI USA |
Representing Club: | Heritage Coast Sailing & Rowing / Grosse Pointe Sail Club |
Registered Crew: | 10 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class J |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Mary and Gary Gmeiner |
ORC Cert. Ref.: | 04560003AQ6 |
Race Rating: | 0.9798 |
Rating Notes: | |
Docking Assignment: | Harbor: A20 Zone or Well/Slip: A20 |
Race Reported Times: | |
Finish Time: | Monday - 18:41:59 |
Elapsed Time: | 52:56:59 |
Corrected Time: | 51:52:48 |
Class Finish Place: | 21 |
Overall Finish Place: | 137 |
Boat Information: | |
Sail Number: | USA 60563 |
Boat Type: | C&C 41 K/CB |
Mfg. Date: | 1984 |
Length: | 40.75 |
Draft: | 4.92-8 |
Beam: | 12.92 |
Hull Color: | Beige |
Spinnaker Colors: | Blue/white |
Registration #: | MC 2061TS |
Registration State: | MI |
USCG Document #: | ZCC41045M84H |
Crew List: | |
Robert Cane: | Chicago, IL |
Steve Coates: | Naperville, IL |
Gary Gmeiner: | Tawas City, MI |
Mary Gmeiner: | Tawas City, MI |
George Jackowiec: | Geneva, Il |
Gabriel Lentz: | Tawas City, MI |
Kalvin Lentz: | Green Cove Springs, Florida |
Kimberly Miller: | Grosse Pointe Park, MI |
Eric Seitter: | Marion, MI |
Suzanne Smith: | Oscoda, MI |