Competitor's Detailed Information"Adagio - E 5" |
Registration Information: | ||
Owner's Name: | Alan Gurski | |
Boat Name: | Adagio | |
From: | Bay City, MI USA | |
Representing Club: | Bay City Yacht Club | |
Registered Crew: | 3 | |
Course: | Cove Island | |
Division: | Division IV - Cove Island - Multihull | |
Racing Class: | Class 00 | |
Entry Status: |
![]() |
|
Rating and Other Information: | ||
Skipper: | Matt Scharl | |
ORC Cert. Ref.: | ||
Multi Rating TCF : | 1.13636 | |
Rating TCF Used: | 1.13636 | |
Rating Notes: | ||
Docking Assignment: | ||
Harbor: | Mackinac Island State Harbor (slips or rafted) | |
Zone or Well/Slip: | A | |
Race Reported Times: | ||
Finish Time: | - | |
Elapsed Time: | ||
Class Finish Place: | ||
Overall Finish Place: |
Boat Information: | |
Sail Number: | E 5 |
Boat Type: | Gougeon 35 Trimaran |
Mfg. Date: | 1970 |
Length: | 35 |
Draft: | 2 |
Beam: | 24 |
Hull Color: | White |
Spinnaker Colors: | Wht/Blue |
Registration #: | MC 05404HP |
Registration State: | MI |
USCG Document #: |
Crew List: | |
Alan Gurski: | Bay City, Mi |
Mike McGarry: | Palm Bay , FL |
Matt Scharl: | Bangor, mi |
About Adagio... PH -Mac 1999 1st open class, 2000 1st open class, 2002 1st open class, 2006 1st multi-hull to finish and 1st open class. Chicago - Mac 2000 1st to finish and 1st overall, 2002 1st overall, 2006 1st multi-hull to finish, 2016 1st Open Division, 2017 1st Multi-hull to finish, 2017 1st open division, 2018 1st Multi-hull to finish, 2018 1st open division., 2020 1st open Division.
|