| Registration Information: | ||
| Owner's Name: | Bradley & Ian Faber | |
| Boat Name: | Utah | |
| From: | Holland, MI USA | |
| Representing Club: | Macatawa Bay Yacht Club | |
| Registered Crew: | 2 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Doublehanded | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Bradley faber | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 90 |
| Boat Type: | J/111 |
| Mfg. Date: | 2013 |
| Length: | 36.42 |
| Draft: | 7.18 |
| Beam: | 10.8 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | MC7871TN |
| Registration State: | Michigan |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 90 |
| Boat Type: | J/111 |
| Mfg. Date: | 2013 |
| Length: | 36.42 |
| Draft: | 7.18 |
| Beam: | 10.8 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | MC7871TN |
| Registration State: | Michigan |
| USCG Document #: | |