Competitor's Detailed Information"Blackhawk - USA 32478" |
| Registration Information: | ||
| Owner's Name: | Tim & Amie Ross | |
| Boat Name: | Blackhawk | |
| From: | Detroit, MI USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 10 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class F | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Tim Ross | |
| ORC Cert. Ref.: | 04560003SVR | |
| ORC Rating: Custom BYC Wind Mix | 0.7403 | |
| Rating TCF Used: | 0.7403 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | G | |
| Race Reported Times: | ||
| Finish Time: | Monday - 09:29:43 | |
| Elapsed Time: | 44:59:43 | |
| Corrected Time: | 33:18:36 | |
| Class Finish Place: | 14 | |
| Overall Finish Place: | 81 | |
| Boat Information: | |
| Sail Number: | USA 32478 |
| Boat Type: | J/35 |
| Mfg. Date: | 1984 |
| Length: | 35 |
| Draft: | 6.9' |
| Beam: | 11.8' |
| Hull Color: | white |
| Spinnaker Colors: | White / Multi |
| Registration #: | MC 8367TE |
| Registration State: | MI |
| USCG Document #: | |
| Crew List: | |
| Justin Heald: | Keego Harbor, MI |
| Greg Jordan: | Burlington, Ontario |
| Ana Kozak: | Grosse Pointe Park, MI |
| Paul Maurer: | Royal Oak, MI |
| Carl Paratore: | Centerline, MI |
| Clarke Perry: | Hamilton, Ontario |
| Amie Ross: | Detroit, MI |
| Tim Ross: | Detroit, MI |
| Sean Van Pelt: | Seattle, WA |
| Steve Van Pelt: | Annapolis, MD |
|
About Blackhawk... Blackhawk, known to some as Angry Bird, will be doing her 8th Bayview Mackinac. A good time was had by all last year, and we look forward to what 2025 has to bring. Slow is smooth, smooth is fast! Cheers & smooth sailing!!!
|
