| Registration Information: | ||
| Owner's Name: | Andrew Hellenbart | |
| Boat Name: | Firewater | |
| From: | Tecumseh, Ontario CAN | |
| Representing Club: | South Port Sailing Club | |
| Registered Crew: | 8 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Andy Hellenbart | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | CAN 4207 |
| Boat Type: | C&C 35 MKI |
| Mfg. Date: | 1972 |
| Length: | 34.58 |
| Draft: | 5.25 |
| Beam: | 10.58 |
| Hull Color: | Blue |
| Spinnaker Colors: | Multi |
| Registration #: | 18E 18368 |
| Registration State: | Ontario |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | CAN 4207 |
| Boat Type: | C&C 35 MKI |
| Mfg. Date: | 1972 |
| Length: | 34.58 |
| Draft: | 5.25 |
| Beam: | 10.58 |
| Hull Color: | Blue |
| Spinnaker Colors: | Multi |
| Registration #: | 18E 18368 |
| Registration State: | Ontario |
| USCG Document #: | |