Competitor's Detailed Information"Capers - USA 92" |
Registration Information: | |
Owner's Name: | Don Hudak |
Boat Name: | Capers |
From: | Mentor, OH USA |
Representing Club: | Mentor Harbor Yacht Club |
Registered Crew: | 8 |
Course: | Cove Island |
Division: | Division I - Cove Island - Racing |
Racing Class: | Racing |
Entry Status: |
![]() |
Rating and Other Information: | |
Skipper: | Don Hudak |
ORC Cert. Ref.: | 04560003IFA |
ORC Rating TCF : | 0.7933 |
Rating TCF Used: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 92 |
Boat Type: | J/111 |
Mfg. Date: | 2013 |
Length: | 36.42 |
Draft: | 7.18 |
Beam: | 10.8 |
Hull Color: | White |
Spinnaker Colors: | Wht/Blu |
Registration #: | OH 0113 FE |
Registration State: | Ohio |
USCG Document #: |