Competitor's Detailed Information"Blitzkrieg - USA 52901" |
Registration Information: | |
Owner's Name: | Matthew Schaedler |
Boat Name: | Blitzkrieg |
From: | Toledo, OH USA |
Representing Club: | Toledo Ice Yacht Club, North Cape Yacht Club |
Registered Crew: | 9 |
Course: | Cove Island |
Division: | Division I - Cove Island - Racing |
Racing Class: | Class D |
Entry Status: |
![]() |
Rating and Other Information: | |
Skipper: | Matthew Schaedler |
ORC Cert. Ref.: | 04560003NFJ |
Multi Rating TCF : | 0 |
ORC Rating TCF : | 0.7848 |
Rating TCF Used: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 52901 |
Boat Type: | J/122 |
Mfg. Date: | 2007 |
Length: | 40 |
Draft: | 7.22 |
Beam: | 11.91 |
Hull Color: | white/blue |
Spinnaker Colors: | white and blue |
Registration #: | MC 7435 TJ |
Registration State: | Mi |
USCG Document #: | 1213831 |
Crew List: | |
Alex Bowdler: | Stonington, Ct |
Chris Frederick: | Ottawa Lake, Michigan |
Addison Harper: | Kennebunk, Maine |
Joseph Lark: | Newport, RI |
Madeline Lark: | Monroe, MI |
Sam Logan: | Toledo, Ohio |
Rick Rothenbuhler: | Grosse Pointe Park, MI |
Matt Schaedler: | Tecumseh, Michigan |
Adam Wolfe: | Chicago , Illinois |