Competitor's Detailed Information"Abracadabra - USA 4304" |
| Registration Information: | ||
| Owner's Name: | Donald Thinschmidt Jr. & Sr. | |
| Boat Name: | Abracadabra | |
| From: | Geneva, SUI Switzerland | |
| Representing Club: | New York Yacht Club / Storm Trysail Club / Macatawa Bay Yacht Club | |
| Registered Crew: | 10 | |
| Course: | Cove Island | |
| Division: | ||
| Racing Class: | Withdrew from the race prior to the start | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Donald Thinschmidt | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 4304 |
| Boat Type: | Ker 43 |
| Mfg. Date: | 2014 |
| Length: | 43.01 |
| Draft: | 9.941 |
| Beam: | 13.88 |
| Hull Color: | Black |
| Spinnaker Colors: | Pink |
| Registration #: | DB 426571 |
| Registration State: | Rhode Island |
| USCG Document #: | 1292531 |
