Competitor's Detailed Information"Elevation - USA 61232" |
| Registration Information: | ||
| Owner's Name: | Tim & Cathy McGuire | |
| Boat Name: | Elevation | |
| From: | Macomb, MI USA | |
| Representing Club: | Lake Shore Sail Club / Great Lakes Yacht Club / Bayview Yacht Club | |
| Registered Crew: | 9 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
| Rating and Other Information: | ||
| Skipper: | Timothy McGuire | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 61232 |
| Boat Type: | J/112e |
| Mfg. Date: | 2018 |
| Length: | 36.09 |
| Draft: | 6.89 |
| Beam: | 11.75 |
| Hull Color: | White |
| Spinnaker Colors: | White-Gray |
| Registration #: | MC 7884 UF |
| Registration State: | MI |
| USCG Document #: | 1204072 |
| Crew List: | |
| Jim Fisher: | Chesterfield, Michigan |
| Rob Fleming: | Clinton Township, MI |
| Sami Fleming: | Clinton TWP, MI |
| Cathy McGuire: | Macomb, MI |
| Timothy McGuire: | Macomb, MI |
| Daniel Rylance: | Charleston, SC |
| Katie Schultz: | Harrison Township , MI |
| Brian Smith: | St. Clair Shores, MI |
| Steve Tepel: | Sterling Heights, MI |
|
About Elevation... This is ELEVATION, a 2018 J/112e, named for the U2 song. She's owned by Tim and Cathy McGuire who won Mackinac Class D and the Corinthian Award in 2021; placed 2nd in Class E and 3rd Overall in 2022, 1st again in Class E in 2023, and tied to the second for 2nd in 2025. They are looking forward to another summer of fast fun!
|
