| Competitor's Detailed Information"Trav'ler - USA 278" | 
| Registration Information: | ||
| Owner's Name: | Jeremy Thompson | |
| Boat Name: | Trav'ler | |
| From: | Fort Gratiot, MI USA | |
| Representing Club: | Port Huron Yacht Club | |
| Registered Crew: | 6 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Class L - Cruiser-Racer | |
| Entry Status: |  Application Complete | |
| Rating and Other Information: | ||
| Skipper: | Jeremy Thompson | |
| ORC Cert. Ref.: | 04560003JDF | |
| ORC Rating: Custom BYC Wind Mix | 0.5813 | |
| Rating TCF Used: | 0.5813 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | G | |
| Race Reported Times: | ||
| Finish Time: | Monday - 05:52:26 | |
| Elapsed Time: | 42:02:26 | |
| Corrected Time: | 24:26:17 | |
| Class Finish Place: | 4 | |
| Overall Finish Place: | 9 | |
| Boat Information: | |
| Sail Number: | USA 278 | 
| Boat Type: | Grampian 30 | 
| Mfg. Date: | 1974 | 
| Length: | 29.75 | 
| Draft: | 4.68 | 
| Beam: | 9.5 | 
| Hull Color: | White | 
| Spinnaker Colors: | Blue/Yellow/White | 
| Registration #: | MC 5173 JW | 
| Registration State: | MI | 
| USCG Document #: | |
| Crew List: ( Corinthian Crew ) | |
| Trevor Floyd: | Fort Gratiot, MI | 
| Brett Kimball: | Port Huron, MI | 
| Jeremy Thompson: | Fort Gratiot, MI | 
| Travis Thompson: | San Francisco, CA | 
| Tyler Thompson: | Holland, MI | 
| Eric Wright: | Sarnia, ON | 
| About Trav'ler... This will be Trav'ler's 7th BYC Mac race. Trav'ler is named after the owner's sons Travis and Tyler. 2019: 1st in Class, PHYC Yacht Club Team Challenge win with 50-Fifty and Liberty; 2020: 1st in Class, PHYC Yacht Club Team Challenge win with Shape and Major Detail; 2021: 3rd in Class, Fully measured and 3D hull scan for ORC club rating certificate; 2022: 2nd in Class; 2023: 1st in Class, 1st Overall Division II, PHYC Yacht Club Team Challenge win with 50-Fifty and Liberty; 2024: 1st in Class, 1st Overall Division II 
 | 
