| Registration Information: | ||
| Owner's Name: | Chris Cyrul | |
| Boat Name: | American Flyer | |
| From: | Gregory , MI USA | |
| Representing Club: | North Cape Yacht Club | |
| Registered Crew: | 8 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Cruiser-Racer | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Chris Cyrul | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 73351 |
| Boat Type: | Olson 34 |
| Mfg. Date: | 1988 |
| Length: | 34 |
| Draft: | 6 |
| Beam: | 10.83 |
| Hull Color: | Off White |
| Spinnaker Colors: | red/white/blue |
| Registration #: | MC 9445 SX |
| Registration State: | MI |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 73351 |
| Boat Type: | Olson 34 |
| Mfg. Date: | 1988 |
| Length: | 34 |
| Draft: | 6 |
| Beam: | 10.83 |
| Hull Color: | Off White |
| Spinnaker Colors: | red/white/blue |
| Registration #: | MC 9445 SX |
| Registration State: | MI |
| USCG Document #: | |
| Accomplishments... | |
|
| |
| About American Flyer... |
"American Flyer" is the result of 4 FT "itis" and advancing years. Replacing the triumphant sailing yacht "Opus Dei", but not the family and friends tradition. Legacy sailing at its best, "American Flyer".
|