| Registration Information: | ||
| Owner's Name: | Bill Brusilow | |
| Boat Name: | Lake Effect | |
| From: | Grosse Pointe, MI USA | |
| Representing Club: | Detroit Yacht Club | |
| Registered Crew: | 9 | |
| Course: | Shore Course | |
| Division: | Division II - Shore Course - Racing | |
| Racing Class: | Racing - ORC | |
| Entry Status: |
Entry Status for "Lake Effect - USA - 25685" Current Entry Status as of 01-Jun-2026:
Entry Application: Received
Entry Fee: Received
Crew List: Missing
Waiver: Received
Safety Equipment Compliance: Missing
Tracking Registration: Received
State Reg/Documentation: Received
Survey: Missing
Rating Certificate:
Missing
Rating Approved: No
Entry Application Is Incomplete
Pending Race Approval...
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Bill Brusilow | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 25685 |
| Boat Type: | C&C 110 |
| Mfg. Date: | 2001 |
| Length: | 36.33 |
| Draft: | 6 |
| Beam: | 12 |
| Hull Color: | white |
| Spinnaker Colors: | Yellow |
| Registration #: | MC 2615TE |
| Registration State: | MI |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 25685 |
| Boat Type: | C&C 110 |
| Mfg. Date: | 2001 |
| Length: | 36.33 |
| Draft: | 6 |
| Beam: | 12 |
| Hull Color: | white |
| Spinnaker Colors: | Yellow |
| Registration #: | MC 2615TE |
| Registration State: | MI |
| USCG Document #: | |