Competitor's Detailed Information"Lake Effect - USA 25685" |
Registration Information: | |
Owner's Name: | Bill Brusilow |
Boat Name: | Lake Effect |
From: | Grosse Pointe, MI USA |
Representing Club: | Detroit Yacht Club |
Registered Crew: | 8 |
Course: | Shore Course |
Division: | Division III - Shore Course - Cruising |
Racing Class: | Cruiser-Racer |
Entry Status: |
![]() |
Rating and Other Information: | |
Skipper: | Bill Brusilow |
ORC Cert. Ref.: | 03330003JMA |
ORC Rating TCF : | 0.7328 |
Rating TCF Used: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 25685 |
Boat Type: | C&C 110 |
Mfg. Date: | 2001 |
Length: | 36.33 |
Draft: | 6 |
Beam: | 12 |
Hull Color: | white |
Spinnaker Colors: | Yellow |
Registration #: | MC 2615TE |
Registration State: | MI |
USCG Document #: |