Competitor's Detailed Information"Maeve - USA 1010" |
Registration Information: | |
Owner's Name: | Joseph Kar |
Boat Name: | Maeve |
From: | Detroit, MI USA |
Representing Club: | Detroit Yacht Club |
Registered Crew: | 9 |
Course: | 1925 Course |
Division: | Division II - 1925 Course |
Racing Class: | Class P - Cruising |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Joseph Kar |
ORC Cert. Ref.: | 04560003BAF |
Race Rating: | 0.9192 |
Rating Notes: | |
Docking Assignment: | Harbor: I Zone or Well/Slip: I |
Race Reported Times: | |
Finish Time: | Monday - 18:30:25 |
Elapsed Time: | 53:15:25 |
Corrected Time: | 48:57:13 |
Class Finish Place: | 13 |
Overall Finish Place: | 106 |
Boat Information: | |
Sail Number: | USA 1010 |
Boat Type: | Catalina 42 MKII |
Mfg. Date: | 2009 |
Length: | 42 |
Draft: | 6.67 |
Beam: | 13.83 |
Hull Color: | White |
Spinnaker Colors: | White/Red/Blue |
Registration #: | |
Registration State: | MC 0658 UF |
USCG Document #: |
Crew List: | |
Gary Bigwood: | grosse pointe, mi |
Cassidy Chalut: | Grosse Pointe Park, MI |
Jocelyn Fuller: | Detroit, MI |
Alex Howbert: | Detroit, MI |
Joseph Kar: | Detroit, MI |
William Kar: | Detroit, MI |
Ewan Robertson: | Detroit, MI |
Matt Robertson: | Detroit, MI |
Shane Trexler: | Detroit, MI |
About Maeve... 24 Mackinac races done. Have to find that sheet and update for Old Goat. Training is almost complete for the next generation to take over the program. Newest edition is the 13yo rockstar Ewan. Makes the 18yo Will "senior" in the kids driving boats!
|