Competitor's Detailed Information"Maeve - USA 1010" |
Registration Information: | ||
Owner's Name: | Joseph Kar | |
Boat Name: | Maeve | |
From: | Detroit, MI USA | |
Representing Club: | Detroit Yacht Club | |
Registered Crew: | 7 | |
Course: | Shore Course | |
Division: | Division III - Shore Course - Cruising | |
Racing Class: | Class M - Cruising | |
Entry Status: |
![]() |
|
Rating and Other Information: | ||
Skipper: | Joseph Kar | |
ORC Cert. Ref.: | 04560003U2V | |
ORC Rating: Custom BYC Wind Mix | 0.6810 | |
Rating TCF Used: | 0.6810 | |
Rating Notes: | ||
Docking Assignment: | ||
Harbor: | Mackinac Island State Harbor (slips or rafted) | |
Zone or Well/Slip: | B | |
Race Reported Times: | ||
Finish Time: | Monday - 06:05:23 | |
Elapsed Time: | 42:25:23 | |
Corrected Time: | 28:53:24 | |
Class Finish Place: | 15 | |
Overall Finish Place: | 45 |
Boat Information: | |
Sail Number: | USA 1010 |
Boat Type: | Catalina 42 MKII |
Mfg. Date: | 2009 |
Length: | 42 |
Draft: | 6.67 |
Beam: | 13.83 |
Hull Color: | White |
Spinnaker Colors: | Blue |
Registration #: | MC 6758 UF |
Registration State: | MI |
USCG Document #: |
Crew List: ( Corinthian Crew ) | |
Gary Bigwood: | grosse pointe, mi |
Melissa Fernandez: | Detroit, MI |
Joseph Kar: | Detroit, MI |
Valentine Koch: | Birmingham, Michigan |
Ewan Robertson: | Detroit, MI |
Matt Robertson: | Detroit, MI |
Shane Trexler: | Detroit, MI |
About Maeve... 25 Mackinac races done. Training is almost complete for the next generation to take over the program. Ewan "do you see that rock" Robertson returns with his special magic and ability to see stuff returns, how many 14yo can say that! Will is off to university in the fall. Will have decided by race day if it is Georegetown, UofM or MSU, all fine choices.
|