Competitor's Detailed Information"Sapphire - USA 9449" |
Registration Information: | |
Owner's Name: | Sebastian Scheibert |
Boat Name: | Sapphire |
From: | Sanford, MI USA |
Representing Club: | Bay City Yacht Club |
Registered Crew: | 10 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class F |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | S. Emery Scheibert |
ORC Cert. Ref.: | 04560003AH4 |
Race Rating: | 1.0050 |
Rating Notes: | |
Docking Assignment: | Harbor: F Zone or Well/Slip: F |
Race Reported Times: | |
Finish Time: | Monday - 12:43:54 |
Elapsed Time: | 46:18:54 |
Corrected Time: | 46:32:47 |
Class Finish Place: | 10 |
Overall Finish Place: | 108 |
Boat Information: | |
Sail Number: | USA 9449 |
Boat Type: | Beneteau First 40.7 |
Mfg. Date: | 1999 |
Length: | 39.25 |
Draft: | 7.75 |
Beam: | 12.33 |
Hull Color: | Gray |
Spinnaker Colors: | Red/White |
Registration #: | MC 6206 UG |
Registration State: | MI |
USCG Document #: |
Crew List: ( Corinthian Crew ) | |
Mike Blackwell: | Carmel, IN |
Andy Blears: | Timperley, Cheshire |
David Corcoran: | Saginaw, MI |
Stan Dent: | Midland, MI |
Joe Eisenman: | Midland, MI |
S. Emery Scheibert: | Sanford, MI |
Stuart Starkweather: | Boston, MA |
Victor Talaga: | Bay City, MI |
William K Weidner: | Bay City , MI |
Ian Wilson: | Midland, MI |