| Registration Information: | ||
| Owner's Name: | John Raguse | |
| Boat Name: | My Girl | |
| From: | Grosse Pointe Park, MI USA | |
| Representing Club: | Grosse Pointe Sail Club | |
| Registered Crew: | 8 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Cruiser-Racer | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | John Raguse | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 2007 |
| Boat Type: | C&C 115 |
| Mfg. Date: | 2006 |
| Length: | 37.75 |
| Draft: | 6.67 |
| Beam: | 11.92 |
| Hull Color: | Lt Blue |
| Spinnaker Colors: | |
| Registration #: | |
| Registration State: | |
| USCG Document #: | 1195350 |
| Boat Information: | |
| Sail Number: | USA 2007 |
| Boat Type: | C&C 115 |
| Mfg. Date: | 2006 |
| Length: | 37.75 |
| Draft: | 6.67 |
| Beam: | 11.92 |
| Hull Color: | Lt Blue |
| Spinnaker Colors: | |
| Registration #: | |
| Registration State: | |
| USCG Document #: | 1195350 |
| About My Girl... |
This our 6th Mac with "My Girl". The Team is looking forward to making another BYC Mackinac racing memory that will last forever!
|