Competitor's Detailed Information"Snipe - USA 97481" |
| Registration Information: | ||
| Owner's Name: | Dennis Meagher | |
| Boat Name: | Snipe | |
| From: | Clinton Township, MI USA | |
| Representing Club: | North Star Sail Club | |
| Registered Crew: | 10 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class F | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Dennis Meagher | |
| ORC Cert. Ref.: | 04560003M51 | |
| ORC Rating: Custom BYC Wind Mix | 0.7379 | |
| Rating TCF Used: | 0.7379 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | G | |
| Race Reported Times: | ||
| Finish Time: | Monday - 07:02:01 | |
| Elapsed Time: | 42:32:01 | |
| Corrected Time: | 31:23:07 | |
| Class Finish Place: | 5 | |
| Overall Finish Place: | 31 | |
| Boat Information: | |
| Sail Number: | USA 97481 |
| Boat Type: | J/35 |
| Mfg. Date: | 1988 |
| Length: | 35 |
| Draft: | 7 |
| Beam: | 11.8 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | MC 3428 SV |
| Registration State: | Michigan |
| USCG Document #: | |
| Crew List: | |
| Dave Delano: | Harrison Township, Mi |
| Jeff Fishman: | Troy, MI |
| KEVIN FLOOD: | DAFTER, MI |
| Nikolas Lintunen: | lasalle, ontario |
| Dennis Meagher: | Clinton Twp, MI |
| Blaic Naysmith: | LaSalle, Ontario |
| Brandon Noland: | Grosse pointe woods, MI |
| Ian Pouliot: | Mt Clemens, MI |
| Michael Wilmoth: | Eastpointe, MI |
| Jake Wolny: | Harrison Township, MI |
