| Registration Information: | ||
| Owner's Name: | Adnan Medic | |
| Boat Name: | Merak | |
| From: | Grosse Pointe Woods, MI USA | |
| Representing Club: | Crescent Sail Yacht Club / Detroit Sail Club / Presque Isle Yacht Club | |
| Registered Crew: | 7 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Class M - Cruiser-Racer | |
| Entry Status: |
Entry Status for "Merak - USA - 595" Current Entry Status as of 02-Sep-2026:
Entry Application: Received
Entry Fee: Received
Crew List: Received
Waiver: Received
Safety Equipment Compliance: Received
Tracking Registration: Received
State Reg/Documentation: Received
Survey: Received
Rating Certificate:
Received
Rating Approved: Yes
Entry Application Is Complete
Race Approved!
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Adnan Medic | |
| ORC Cert. Ref.: | 04560004UN5 | |
| ORC Rating: Custom BYC Wind Mix | 0.7047 | |
| Rating TCF Used: | ||
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | F | |
| Race Reported Times: | ||
| Finish Time: | Monday - 06:21:12 | |
| Elapsed Time: | 42:21:12 | |
| Corrected Time: | 29:50:47 | |
| Class Finish Place: | 4 | |
| Overall Finish Place: | 11 | |
| Boat Information: | |
| Sail Number: | USA 595 |
| Boat Type: | Hunter Legend 37 |
| Mfg. Date: | 1987 |
| Length: | 37.5 |
| Draft: | 5 |
| Beam: | 12.83 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | MC 9841 NN |
| Registration State: | MI |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 595 |
| Boat Type: | Hunter Legend 37 |
| Mfg. Date: | 1987 |
| Length: | 37.5 |
| Draft: | 5 |
| Beam: | 12.83 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | MC 9841 NN |
| Registration State: | MI |
| USCG Document #: | |
| Accomplishments... | |
|
| |
| About Merak... |
This will be our 7th consecutive BYC Port Huron/Mac race. First year (Dare to Live Race) we took 4th, second year 5th, third year 2nd, fourth year 2nd and fifth year 1st in class. We'll be pushing very hard to win the top spot again. Fair winds to all...
|