| Registration Information: | ||
| Owner's Name: | Chris Tuckfield | |
| Boat Name: | Morticia | |
| From: | Bloomfield Hills, MI USA | |
| Representing Club: | Crescent Sail Yacht Club | |
| Registered Crew: | 4 | |
| Course: | Cove Island | |
| Division: | Division IV - Cove Island - Multihull | |
| Racing Class: | Multihull | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Chris Tuckfield | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 3002 |
| Boat Type: | Seacart 30 Trimaran |
| Mfg. Date: | 2005 |
| Length: | 30 |
| Draft: | 6ft |
| Beam: | 22ft |
| Hull Color: | Black and white |
| Spinnaker Colors: | Grey |
| Registration #: | MC0019UL |
| Registration State: | Michigan |
| USCG Document #: | NA |
| Boat Information: | |
| Sail Number: | USA 3002 |
| Boat Type: | Seacart 30 Trimaran |
| Mfg. Date: | 2005 |
| Length: | 30 |
| Draft: | 6ft |
| Beam: | 22ft |
| Hull Color: | Black and white |
| Spinnaker Colors: | Grey |
| Registration #: | MC0019UL |
| Registration State: | Michigan |
| USCG Document #: | NA |