Competitor's Detailed Information"Glory - USA 502" |
| Registration Information: | ||
| Owner's Name: | Robert Wood | |
| Boat Name: | Glory | |
| From: | Grosse Pointe Farms, MI USA | |
| Representing Club: | Crescent Sail Yacht Club | |
| Registered Crew: | 5 | |
| Course: | Shore Course | |
| Division: | Division III - Shore Course - Cruising | |
| Racing Class: | Class M - Cruising | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Robert Wood | |
| ORC Cert. Ref.: | 04560003O2F | |
| ORC Rating: Custom BYC Wind Mix | 0.5802 | |
| Rating TCF Used: | 0.5802 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | A | |
| Race Reported Times: | ||
| Finish Time: | Monday - 07:08:18 | |
| Elapsed Time: | 43:28:18 | |
| Corrected Time: | 25:13:20 | |
| Class Finish Place: | 4 | |
| Overall Finish Place: | 16 | |
| Boat Information: | |
| Sail Number: | USA 502 |
| Boat Type: | Nonsuch 30 |
| Mfg. Date: | 1989 |
| Length: | 30 |
| Draft: | 5 |
| Beam: | 11.833 |
| Hull Color: | Navy |
| Spinnaker Colors: | none |
| Registration #: | MC0845PY |
| Registration State: | Michigan |
| USCG Document #: | MC0845PY |
| Crew List: | |
| Jacques Baudeloque: | Saint Clair Sh, MI |
| Tim Sgrazzutti: | Harrison Township, Michigan |
| Tony Sgrazzutti: | Harrison Twp., MI |
| Logan Wood: | Grosse Pointe, MI |
| Robert Wood: | Grosse Pointe, MI |
|
About Glory... Glory is a stock 1989 Nonsuch 30. She is crewed by a veteran crew including an Old goat from Crescent Sail Yacht club She finished first in her class in 2014 and Finished Second in Class in 2024.
|
