Competitor's Detailed Information"No Surprise - USA 60611" |
Registration Information: | |
Owner's Name: | Scott & Merritt Sellers |
Boat Name: | No Surprise |
From: | Larkspur, CA USA |
Representing Club: | Little Traverse Yacht Club/ St. Francis Yacht Club |
Registered Crew: | 8 |
Course: | Cove Island |
Division: | Division I - Cove Island - Racing |
Racing Class: | Class C |
Entry Status: |
![]() Pending Race Approval |
Rating and Other Information: | |
Skipper: | Scott Sellers |
ORC Cert. Ref.: | 04560003JDK |
ORC Rating TCF : | 0.7974 |
WRS Rating TCF : | 0 |
Rating TCF Used: | |
Rating Notes: | |
Race Reported Times: | |
Finish Time: | - |
Elapsed Time: | |
Class Finish Place: | |
Overall Finish Place: |
Boat Information: | |
Sail Number: | USA 60611 |
Boat Type: | J/111 |
Mfg. Date: | 2011 |
Length: | 36.42 |
Draft: | 7.18 |
Beam: | 10.8 |
Hull Color: | white |
Spinnaker Colors: | Red |
Registration #: | MC7084UG |
Registration State: | Michigan |
USCG Document #: |
Crew List: | |
Holt Condon: | Harbor springs, Michigan |
John Goff: | Harbor Spgs, Michigan |
Adam Lowry: | Mill Valley, California |
Maren Matthews: | Harbor Springs , MI |
Robb Matthews: | Grosse Ile, Mi |
Geoff McDonald: | Mill Valley, California |
Merritt Sellers: | Larkspur, CA |
Scott Sellers: | Larkspur, CA |
About No Surprise... Father daughter co-skippers Scott and Merritt Sellers return to race in the crewed division after racing doublehanded in 2022 and 2023. Scott's crew of amateurs includes 2019 Rolex Yachtsman of the Year Adam Lowry who will be racing in remembrance of his father TK Lowry on the 40th anniversary of the sinking of the Tomahawk.
|