Competitor's Detailed Information"Taku - USA 25467" |
Registration Information: | |
Owner's Name: | Brian Jenney |
Boat Name: | Taku |
From: | Bloomfield Hills, MI USA |
Representing Club: | Lake Shore Sail Club |
Registered Crew: | 9 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class F |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Brian Jenney |
ORC Cert. Ref.: | 04560003ANQ |
Race Rating: | 1.0254 |
Rating Notes: | |
Docking Assignment: | Harbor: F Zone or Well/Slip: F |
Race Reported Times: | |
Finish Time: | Monday - 12:52:31 |
Elapsed Time: | 46:27:31 |
Corrected Time: | 47:38:19 |
Class Finish Place: | 19 |
Overall Finish Place: | 123 |
Boat Information: | |
Sail Number: | USA 25467 |
Boat Type: | Beneteau First 40.7 |
Mfg. Date: | 2001 |
Length: | 39.25 |
Draft: | 7.75 |
Beam: | 12.33 |
Hull Color: | White |
Spinnaker Colors: | Red, White & Blue |
Registration #: | 7120SE 4848592 |
Registration State: | Michigan |
USCG Document #: |
Crew List: | |
John Boyle: | Beverly Hills , MI |
Adam Dryden: | Bloomfield hills, Michigan |
Paul Grosshans: | Bloomfield Hills, MI |
Brian Jenney: | Bloomfield Hills, MI |
Ethan Jenney: | Bloomfield Hills, MI |
Winston Jenney: | Bloomfield Hills, Michigan |
Jacob Maher: | Troy, MI |
Daric Morell: | Spring lake, MI |
Edward Nahhat: | Royal Oak, MI |
About Taku... Taku means a strong, gusty, east-northeast wind, occurring in the vicinity of Juneau, Alaska, between October and March. We treasure the race and the time on the island with family and friends. This year my twin boys, Winston and Ethan are racing with me!
|