| Registration Information: | ||
| Owner's Name: | Brian Jenney | |
| Boat Name: | Taku | |
| From: | Bloomfield Hills, MI USA | |
| Representing Club: | Lake Shore Sail Club | |
| Registered Crew: | 8 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Racing | |
| Entry Status: |
|
|
|
|
||
| Rating and Other Information: | ||
| Skipper: | Brian Jenney | |
| ORC Cert. Ref.: | ||
| Rating TCF Used: | ||
| Rating Notes: | ||
| Race Reported Times: | ||
| Finish Time: | - | |
| Elapsed Time: | ||
| Class Finish Place: | ||
| Overall Finish Place: | ||
| Boat Information: | |
| Sail Number: | USA 25467 |
| Boat Type: | Beneteau First 40.7 |
| Mfg. Date: | 2001 |
| Length: | 39.25 |
| Draft: | 7.75 |
| Beam: | 12.33 |
| Hull Color: | White |
| Spinnaker Colors: | Red, White & Blue |
| Registration #: | 7120SE 4848592 |
| Registration State: | Michigan |
| USCG Document #: | |
| Boat Information: | |
| Sail Number: | USA 25467 |
| Boat Type: | Beneteau First 40.7 |
| Mfg. Date: | 2001 |
| Length: | 39.25 |
| Draft: | 7.75 |
| Beam: | 12.33 |
| Hull Color: | White |
| Spinnaker Colors: | Red, White & Blue |
| Registration #: | 7120SE 4848592 |
| Registration State: | Michigan |
| USCG Document #: | |
| Accomplishments... | |
|
| |
| About Taku... |
Taku means a strong, gusty, east-northeast wind, occurring in the vicinity of Juneau, Alaska, between October and March. We treasure the race and the time on the island with family and friends.
|