Competitor's Detailed Information"Amante 2 - USA 52774" |
Registration Information: | |
Owner's Name: | velez |
Boat Name: | Amante 2 |
From: | Saginaw, Michigan USA |
Representing Club: | Bay City Yacht Club |
Registered Crew: | 11 |
Course: | 1925 Course |
Division: | Division I - 1925 Course |
Racing Class: | Class B |
Entry Status: | Application Complete |
Rating and Other Information: | |
Skipper: | Greg Velez |
ORC Cert. Ref.: | 04560003AQ4 |
Race Rating: | 1.2137 |
Rating Notes: | |
Docking Assignment: | Harbor: J Zone or Well/Slip: J |
Race Reported Times: | |
Finish Time: | Sunday - 23:11:49 |
Elapsed Time: | 32:16:49 |
Corrected Time: | 39:10:42 |
Class Finish Place: | 6 |
Overall Finish Place: | 23 |
Boat Information: | |
Sail Number: | USA 52774 |
Boat Type: | Farr 49 |
Mfg. Date: | 1997 |
Length: | 49 |
Draft: | 9.4 |
Beam: | 14 |
Hull Color: | White |
Spinnaker Colors: | White |
Registration #: | MC9017SX |
Registration State: | MI |
USCG Document #: | 1129756 |
Crew List: | |
Justin Gizinski: | Coleman , MI |
Terry Hart: | FRANKENMUTH, MI |
Drew Hilger: | Essexville, MI |
Grant Hilger: | Saginaw , MI |
Brian O'Byrne: | Harrison Township, MI |
Joe Parker: | Caro, MI |
Brian Prokuda: | Fenton, MI |
Jacob Rudisel: | Midland, MI |
Pat Scileppi: | Freeland, MI |
Philip Velez: | SAGINAW, MI |
Brian Zook: | Madison Heights , Mi |