Competitor's Detailed Information"California Girl - USA 50345" |
| Registration Information: | ||
| Owner's Name: | Robert Eger | |
| Boat Name: | California Girl | |
| From: | Grosse Pointe Shores, MI USA | |
| Representing Club: | Bayview Yacht Club | |
| Registered Crew: | 11 | |
| Course: | Cove Island | |
| Division: | Division I - Cove Island - Racing | |
| Racing Class: | Class D | |
| Entry Status: |
Application Complete
|
|
| Rating and Other Information: | ||
| Skipper: | Robert Eger | |
| ORC Cert. Ref.: | 04560003IF8 | |
| ORC Rating: Custom BYC Wind Mix | 0.7825 | |
| Rating TCF Used: | 0.7825 | |
| Rating Notes: | ||
| Docking Assignment: | ||
| Harbor: | Mackinac Island State Harbor (slips or rafted) | |
| Zone or Well/Slip: | H | |
| Race Reported Times: | ||
| Finish Time: | Monday - 04:44:58 | |
| Elapsed Time: | 39:44:58 | |
| Corrected Time: | 31:06:14 | |
| Class Finish Place: | 6 | |
| Overall Finish Place: | 22 | |
| Boat Information: | |
| Sail Number: | USA 50345 |
| Boat Type: | J/120 |
| Mfg. Date: | 1994 |
| Length: | 40 |
| Draft: | 7 |
| Beam: | 12 |
| Hull Color: | White |
| Spinnaker Colors: | White |
| Registration #: | MC5572TQ |
| Registration State: | MI |
| USCG Document #: | |
| Crew List: | |
| Zak Bowdish: | Grosse Pointe Farms, Michigan |
| Amy Cowan: | GROSSE POINTE FARMS, MI |
| Courtney Cowan: | GROSSE POINTE FARMS, MI |
| Douglas Cowan: | Grosse Pointe Farms, MI |
| Mike Cowan: | Grosse Pointe Farms, MI |
| Danielle DeLuca-Pytell: | Troy, MI |
| Mikaela DiMascio: | Plano, Texas |
| Shannon DiMascio: | Plano, TX |
| Robert Eger: | Grosse Pointe Shores, MI |
| Steve Harthorn: | Grosse Pointe Farms, Mi |
| David Weinkauf: | Grosse Pointe Woods, MI |
|
About California Girl... The California Girl team is looking forward to racing in this fresh water classic.
|
